in Bulk in Bags Loose in Container
Product Description
| Item | Commodity | Calcined Pet Coke | |
| 1 | Specification | Moisture(%) | 1%max As received basis |
| 2 | Ash(%) | 0.5%max(dry basis) | |
| 3 | Volatile Matter(%) | 0.5%max(dry basis) | |
| 4 | Sulphur(%) | 0.5%max(dry basis) | |
| 5 | Fixed Carbon | 98.5%min | |
| 6 | Size | at customer's option | |
| 7 | Packing | 1 MT big PP bag and bulk/container shipment | |
| 8 | Inspection | by CCIC/SGS at loading port | |
| 9 | Payment: | L/C or T/T in advance | |















