CEF2, 6, 9, 12, ENF2, 6, 9, 12
Water and Foam
Portable Fire Extinguisher
Class F Fires
2kg,6kg,9kg
CE, En3
Portable Foam Fire Extinguisher
8m
5 Years
Foam /Water
Pressure Fire Extinguisher
14bar
27bar
St12/DC01
ANTI FIRE
Carton
EN and CE
China
842410
Product Description
CE&BS EN3 Approved Water & Foam Fire Extinguisher
MOQ:20' Container
OEM for customer's require
Temperature Range:0~+60°C;Working Pressure:14Bar;Test Pressure:27Bar.Material:St12/Dc01




MOQ:20' Container
OEM for customer's require
Temperature Range:0~+60°C;Working Pressure:14Bar;Test Pressure:27Bar.Material:St12/Dc01
FOAM | WATER | ||||||
Item No. | CE | CEF2 | CEF3 | CEF6 | CEF9 | CEW9 | CEW6 |
EN3 | ENF2 | ENF3 | ENF6 | ENF9 | ENW9 | ENW6 | |
Type | 2L | 3L | 6L | 9L | 9L | 6L | |
Out-Dia.(mm) | 110 | 130 | 162 | 184 | 184 | 162 | |
Cylinder Length(mm) | 317 | 335 | 448 | 519 | 519 | 448 | |
Volume(L) | 2.5 | 3.8 | 7.5 | 11.9 | 11.9 | 7.5 | |
Full Weight(kg) | 4 | 5 | 10.3 | 14.5 | 14.5 | 10.3 | |
Temperature Range | 0~+60°C | 0~+60°C | 0~+60°C | 0~+60°C | 0~+60°C | 0~+60°C | |
Working Pressure(Bar) | 14 | 14 | 14 | 14 | 14 | 14 | |
Test Pressure(Bar) | 27 | 27 | 27 | 27 | 27 | 27 | |
Discharge Time(s) | 8 | 10 | 20 | 28 | 40 | 28 | |
Material | St12/Dc01 | St12/Dc01 | St12/Dc01 | St12/Dc01 | St12/Dc01 | St12/Dc01 | |
Fire Class | 8A 34B | 9A 54B | 13A 144B | 21A 183B | 21A | 13A |




