YB-802
Blood Pressure Monitor
Blood Pressure Meter
CE, FDA, ISO13485
Blood Pressure Monitor
Digital Blood Pressure Monitor
Oscillometric Method
Upper Arm
22~42cm
Pressure:0-295mmhg Pulse:40-199 Pulses/Min
Pressure: ±0.4kpa/±3mmhg
Automatic by Micro Air Pump
Automatic Electronic Control Valve
2*120 Group Memories
in 2 Minutes After Using
4xaa Alkaline Batterries
255g(Without Batteries)
+5ºC to +40 ºC ,15% to 80%Rh
-20ºC to +55ºC,10% to 90%Rh
Fully Automatic One-Button Measurement
OEM
Gift Box
132x102x81mm
China
90189020
Product Description





| Item No. | YD-802 |
| Product Name | Automatic BP Electric Digital Upper Arm Blood Pressure Monitor |
| Measurement Methods | Oscillometric method |
| Measuring Location | Upper arm |
| Measuring arm circumference | 22~42cm |
| Measuring range | Pressure:0-295mmHg Pulse:40-199 pulses/min |
| Measuring accuracy | Pressure: ±0.4kPa/±3mmHg Pulse: ±5% of reading |
| Inflation | Automatic by micro air pump |
| Deflation | Automatic electronic control valve |
| Memory function | 2*120 group memories |
| Automatic power off | In 3 minutes after using |
| Power Source | 4xAAAalkaline batterries |
| Item Size | 132mmx102mmx81mm |
| Operating Environment | +5ºC to +40 ºC 15% to 80%RH |
| Storage Environment | -20ºC to +55ºC 10% to 90%RH |
| Way of use | Fully automatic one-button measurement |



















