EPDC-P300/1000
CCS2
Floor Type
Private Use
One Pile with Multiple Charges
RFID Authentic
Enneagon
Wooden Case
1140mm*1198mm*2058
China
8504409999
Product Description
With CE Certificated for EV and E truck charging.
Main Parameters

Main Parameters
| No. | Item | Descriptions |
| 1 | Rated Power | 300KW |
| 2 | AC input voltage | AC400V±15% |
| 3 | AC in and out frequency | 45-60HZ |
| 4 | Output DC voltage range | 200-1000Vdc |
| 5 | Output DC constant power voltage range | 300-1000Vdc |
| 6 | Number of charging guns | Double guns CCS2 |
| 7 | Maximum single output current | 200A |
| 8 | THDi | ≤5% |
| 9 | Power Factor PF | >0.99 |
| 10 | Efficiency | ≥95% |
| 11 | Accuracy of voltage regulation | ≤±0.5% |
| 12 | Accuracy of steady flow | ≤±1% |
| 13 | Operating temperature | -30ºC~50ºC |
| 14 | IP Ingress Protection | IP65 |
| 15 | Cooling type | Intelligent Air Cooling |
| 16 | Relative humidity | 5%~95% |
| 17 | Altitude | ≤2000 m |
| 18 | Dimensions (mm) | 1140*1298*2058 |
| 19 | Weight | 450kg |
| 20 | Basic configuration | Touch screen; Card reader; Ethernet+4G; Direct current energy measurement, etc |
| 21 | Basic protection | Short circuit protection; Over and under voltage protection; Over current protection; Leakage protection, etc |





















