ZR-418
Copper Bars
Electrical Conductors
Red Copper
Rectangular
Non-alloy
Red
ASTM
From 3 to 110mm
From 10 to 300mm
up to 6m
More Than 99.9%
More Than 100% Iacs
ZeRui
Wooden Case
from 3mm to 110mm
Qingdao, China
74071000
Product Description
C11000 Copper Flat Bus Bar with Rounded Corner




Size range and standard:
Width: From 10mm to 300mm
Thickness: From 3mm to 110mm
Length: Up to 6m
Type: Square corner, rounded corner, rounded edge, full rounded edge
Copper alloy: C11000 (Cu-ETP)
Standard: ASTM B187
Properties:
Superior conductivity
Superior dimensional control
Crack free bends
Lower inductance
Lower impedance
Improved thermal characteristics
Application Areas:
Bus Bars
Transformer Connectors
Earthing Protection
Power Transmission Equipment
Control Panels
Chemical Composition & Mechanical Property
Electrical Conductivity
Size Range:




Size range and standard:
Width: From 10mm to 300mm
Thickness: From 3mm to 110mm
Length: Up to 6m
Type: Square corner, rounded corner, rounded edge, full rounded edge
Copper alloy: C11000 (Cu-ETP)
Standard: ASTM B187
Properties:
Superior conductivity
Superior dimensional control
Crack free bends
Lower inductance
Lower impedance
Improved thermal characteristics
Application Areas:
Bus Bars
Transformer Connectors
Earthing Protection
Power Transmission Equipment
Control Panels
Chemical Composition & Mechanical Property
| Copper Alloy | Chemical Composition | Temper | Mechanical Property | ||
| Copper % | Phosphorus % | Tensile Strength MPa | Elongation % | ||
| C11000 | ≥ 99.90 | / | 1/4 Hard | 235-295 | ≥ 25 |
| C11000 | ≥ 99.90 | / | 1/2 Hard | 255-315 | ≥8 |
| C11000 | ≥ 99.90 | / | 3/4 Hard | 285-345 | |
| C11000 | ≥ 99.90 | / | Hard | 295-360 | / |
| C11000 | ≥ 99.90 | / | Annealed | 205-260 | ≥ 30 |
Electrical Conductivity
| Copper Alloy | Copper % | Temper | Electrical Conductivity IACS % |
| C11000 | ≥ 99.90 | Annealed | ≥ 100 |
| C11000 | ≥ 99.90 | 1/4 Hard, 1/2 Hard, 3/4 Hard, Hard | ≥ 97 |
Size Range:
| Thickness mm | width mm | |||||||||||||||||||
| 10 | 12 | 12.7 | 20 | 25.4 | 30 | 31.8 | 35 | 40 | 50 | 50.8 | 60 | 80 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | |
| 3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 3.18 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 6.35 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 9.52 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 12.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 14 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 18 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 19.05 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 20 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
| 25.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| 30 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
| 31.75 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
| 38.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 50.8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
| 110 | √ | √ | √ | √ | √ | √ | ||||||||||||||




















