YUAN PLUS
Warranty
1 Years
403.2V
>800W
5
BEV
EPA, CCC, DOT, EEC, CE
Closed
Shandong, China
Byd
EV
Customized
160 Km/H
Lithium Iron Phosphate Battery
5-Door 5-Seat SUV
4455*1875*1615
2720mm
60.48kwh
Luen
Standard
Standard
China
Product Description
BYD YUAN PLUS Honor 2024

| Item | BYD YUAN PLUS Honor 430km 2024 Lingxian | BYD YUAN PLUS Honor 430km 2024 Chaoyue | BYD YUAN PLUS Honor 510km 2024 Lingxian | BYD YUAN PLUS Honor 510km 2024 Chaoyue | BYD YUAN PLUS Honor 510km 2024 Zhuoyue |
| Manufacturers | BYD | BYD | BYD | BYD | BYD |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | EV | EV | EV | EV | EV |
| Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| WLTC pure electric cruising range (km) | |||||
| CLTC pure electric cruising range (km) | 430 | 430 | 510 | 510 | 510 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 7.13 | 7.13 | 8.64 | 8.64 | 8.64 |
| Fast charge percentage | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 150 | 150 | 150 | 150 | 150 |
| Maximum torque (N.m) | 310 | 310 | 310 | 310 | 310 |
| Motor (Ps) | 204 | 204 | 204 | 204 | 204 |
| Maximum speed(km/h) | 160 | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (KWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| L*W*H(mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Trunk volume (L) | - | - | - | - | - |
| Curb weight(kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Drive mode | FWD | FWD | FWD | FWD | FWD |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear tire specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Assisted driving images | 360 panoramic image | 360 panoramic image | 360 panoramic image | 360 panoramic image | 360 panoramic image |
| Parking radar (front) | - | YES | - | YES | YES |
| Parking radar (rear) | YES | YES | YES | YES | YES |
| ABS | YES | YES | YES | YES | YES |
| ESC/ESP | YES | YES | YES | YES | YES |
| Electric Tailgate | - | - | - | - | YES |
| Sunroof type | - | openable panoramic Sunroof | - | openable panoramic Sunroof | openable panoramic Sunroof |


































