Atto 3
1 Year
1 Year
Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car
SUV
New
New
Electric
Automatic
Electric
Hydraulic
White
off-Road
4455*1875*1615
2720
Lithium Iron Phosphate
80
Driver/Copilot (Front and Side)
BYD
Nude Packing
China
1651654656
Product Description
1.Original parts
2.Good quality
3.Quick quotation
4.Reasonable price
5.Best service
BYD Atto 3 EV SUV Electric Car
BYD YUAN PLUS ATTO 3 2024 SUV HONORABLE EDITION EXCELLENT TYPE 510KM
| Model | BYD YUAN PLUS 2024 SUV HONORABLE EDITION EXCELLENT TYPE 510KM | |||||
Main technical parameters | Size Parameters | Overall Dimensions (mm) | 4455*1875.*1615 | |||
| Energy type | Electric | |||||
| Environmental standards | - | |||||
| Pure Electric Range (CLTC) | 510KM | |||||
| Oil Tank (L) | - | |||||
| Total Range (Electric and Oil) | - | |||||
| Wheelbase (mm) | 2720 | |||||
| Rear compartment volume (L) | - | |||||
| Seating Capacity | 5 | |||||
| Body structure | 5-Door, 5-Seat ,SUV | |||||
| Curb weight (KG) | 1690 | |||||
| Left or Right Rudder | L | |||||
| Main Configuration | Engine | Engine model | ||||
| Vehicle displacement (L) | ||||||
| Number of cylinders | ||||||
| Air intake form | ||||||
| Gas distribution structure | ||||||
| Engine layout | ||||||
| Horsepower (Ps) | ||||||
| Power (kW) | ||||||
| Engine specific technology | ||||||
| Transmission | Number of gears | Electric single speed gearbox | ||||
| Type | 1 | |||||
Electric Motor | Type | Permanent magnet/Synchronous | ||||
| Total motor power (KW) | 150 | |||||
| Battery type | Lithium Iron Phosphate | |||||
| Battery brand | FinDreams | |||||
| Battery energy (kWh) | 60.48 | |||||
| Motor layout | Front | |||||
| Torque | 310NM | |||||
| Maximum speed (km/h) | 160 | |||||
| Official 0-100km/h acceleration (s) | 7.3 | |||||
| Charging | Fast charging time (h) | 0.5 | ||||
| Slow charging time (h) | 8.64 | |||||
| Fast charging capacity (%) | 30-80 | |||||
Wheel brake | Front brake type | Vented Disc | ||||
| Rear brake type | Disc | |||||
| Parking brake type | Electric brake | |||||
| Wheel size | 215/55 R18 | |||||
| Steering | Drive mode | Front drive | ||||
| Type of assistance | Electric power | |||||
Safety equipment | Safety air bag | Driver/Copilot | ||||
| Tire pressure monitoring | With | |||||
| ABS | With | |||||
| Auxiliary equipment | Parking radar | Front/Rear | ||||
| Auxiliary image | 360 ° panoramic image | |||||
| Auto Pilot | Cruise system | Full speed adaptive cruise control | ||||
| Driver assistance system | DiPilot | |||||
| Auxiliary driving level | L2 | |||||
Internal configuration | Shift type | Electronic gear lever shifting | ||||
| Seat material | Lmitation leather | |||||
| Central control color screen | Touch LCD screen | |||||
| Size of central control screen | 15.6 inches | |||||
| Power windows | Front/Rear | |||||
| Sunroof | Panoramic sunroof | |||||
| Air Condition | Control mode | Auto | ||||



























