Washing Boot Machine
Italian Seko
Wood Safe Packing
High Quality
380 V 50 Hz
Kgentlest
Wood Safety Packing
2450*1000*1400
China
8424899990
Product Description
Continuous/channel function: washing sole, upper, hand washing, drying, disinfection. 

| specfication | 2450*1000*1400mm |
| function | wash soles and upper boot |
| boot sole brush stick | Φ200*980mm |
| boot upper brush stick | Φ200*300mm |
| Pulse pump | 0.04KW |
| drive motor | 0.75KW |
| power supply | 380V 50HZ |
| engine power | 0.9KW |
| filling pipe end | 1/2"outside the wire |
| outfall | Φ32mm |
| metering pump | SEKO Italian |
sole washing + uppers + hands-free (disinfection) + access control![]() | |||||||||
| price: | $4,800 | ||||||||
| specification: | 2450*1200*1600 | ||||||||
| function: | Wash boot soles, boot tops, and disinfect hands | ||||||||
| boot sole brush stick: | Φ200*980mm | ||||||||
| boot upper brush stick: | Φ200*300mm | ||||||||
| pulsh pump: | 0.08KW | ||||||||
| drive motor | 0.75KW | ||||||||
| power supply: | 380V 50HZ | ||||||||
| engine power: | 0.9 KW | ||||||||
| filing pipe end: | 1/2"outside the wire | ||||||||
| outfall pipe end: | Φ32mm | ||||||||
| meter pump: | italianSEKO | ||||||||
| type: | sole washing + uppers + hands-free (disinfection) + access control | ||||||||
Boot soles + disinfection + hand washing + drying + access control![]() | |||||||||
| price: | $7,200 | ||||||||
| specification: | 2300*1200*1600 | ||||||||
| function: | Wash soles, wash hands, dry and disinfect | ||||||||
| boot sole brush stick: | Φ200*980mm | ||||||||
| boot upper brush stick: | Φ200*300mm | ||||||||
| pulsh pump: | 0.12KW | ||||||||
| drive motor | 0.75KW | ||||||||
| power supply: | 380V 50HZ | ||||||||
| engine power: | 2.7 KW | ||||||||
| filing pipe end: | 1/2"outside the wire | ||||||||
| outfall pipe end: | Φ32mm | ||||||||
| meter pump: | italianSEKO | ||||||||
| type: | Boot soles + disinfection + hand washing + drying + access control | ||||||||
Boot soles + boot wash + disinfection + hand washing + drying + access control![]() | |||||||||
| price: | $7,300 | ||||||||
| specification: | 2450*1200*1600 | ||||||||
| function: | wash soles and uppers, wash hands, dry and disinfect | ||||||||
| boot sole brush stick: | Φ200*980mm | ||||||||
| boot upper brush stick: | Φ200*300mm | ||||||||
| Pulse pump: | 0.12KW | ||||||||
| drive motor: | 0.75KW | ||||||||
| hand dryer: | 1.85KW | ||||||||
| power supply : | 380V 50HZ | ||||||||
| engine power: | 2.7 KW | ||||||||
| filling pipe end: | 1/2"outside the wire | ||||||||
| outfall pipe end: | Φ32mm | ||||||||
| metering pump: | italianSEKO | ||||||||
| type: | Boot soles + boot wash + disinfection + hand washing + drying + access control | ||||||||
New-style boot sole disinfection + boot side + hand disinfection + hand washing + drying + access control![]() | |||||||||
| price: | $7,300 | ||||||||
| specification: | 2450*1200*1600 | ||||||||
| function: | wash soles and uppers, wash hands, dry and disinfect | ||||||||
| boot sole brush stick: | Φ200*580mm | ||||||||
| boot upper brush stick: | Φ200*300mm | ||||||||
| Pulse pump: | 0.12KW | ||||||||
| drive motor: | 0.75KW | ||||||||
| hand dryer: | 1.5KW | ||||||||
| power supply : | 380V 50HZ | ||||||||
| engine power: | 2.4 KW | ||||||||
| filling pipe end: | 1"outside the wire | ||||||||
| outfall pipe end: | Φ32mm | ||||||||
| metering pump: | italianSEKO | ||||||||
| type: | New-style boot sole disinfection + boot side + hand disinfection + hand washing + drying + access control | ||||||||























