01
Anti-Curl
Food Wrapping Paper, Gift Wrapping Paper, Filter Paper, Tracing Paper, Paper Cup Paper
Wood Pulp
Chemical Pulp
Virgin
Kaolinite
White
60-120g
Uncoated
6%
500, 000tons/Year
PE Film Wrapped, 4 Angles Protector, Baled on Stro
20-30days
FON-WIN
Ream Pack, Roll Pack, Piece Pack
720*1020mm, 787*1092mm, 880*1230mm, 810*1160mm
China
48025700
Product Description
UNCOATED WOODFREE OFFSET PAPR
| Material | 100% Virgin Woodpulp |
| Grammage | 80,90,100,105,115,128,148,157,170,200 GSM |
| size | Not less than 600mm |
| Packaging | Roll packing, Bulk packing, Ream packing |
| MOQ | 20Tons |
| Loading Qty | 20-22 Tons per 20ft,25 Tons per 40ft |
| Delivery Detail | About 20-30days |
| Sample lead time | From 3 days to 6 days upon receipt of sample charge |
| Delivery lead time | 20-30 days after confirm the order |
| Payment | TT 30% in advance, 70%payment before shipmen |
High whiteness, good stiffness, high strength index, smooth and fine surface, accurate registration, clear printing
| physical testing | Unit | Tolerance | 60g/m2 | 70g/m2 | 80g/m2 | 90g/m2 | 100g/m2 | 120g/m2 | |
| Grammer | g/m2 | ±3% | 60 | 70 | 80 | 90 | 100 | 120 | |
| Thickness | μm | ±4% | 74 | 84 | 95 | 106 | 116 | 140 | |
| Smoothness (BEKK) | WS | S | minimum | 45 | 45 | 45 | 40 | 40 | 40 |
| FS | 45 | 45 | 45 | 40 | 40 | 40 | |||
| Brightness | %ISO | ±1 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | |
| Whiteness | ±5 | 140 | 140 | 140 | 140 | 140 | 140 | ||
| Opacity | % | minimum | 87 | 92 | 93 | 94 | 95 | 96 | |
| Breaking Length | MD | KM | minimum | 5 | 5 | 4.5 | 4.5 | 4 | 4 |
| CD | minimum | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Moisture | % | ±1 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Wax Picking | A | ±2 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Cobb60 Date | g/m2 | ±10 | 35 | 35 | 35 | 35 | 35 | 35 | |


Suitable for printing books and periodicals, textbooks, magazines, covers, illustrations, notebooks, examination papers, teaching materials, teaching AIDS, etc


| Grammer | Sheets/ream | Reams/pallet | Sheets/pallet |
| 60 | 500 | 26 | 13000 |
| 70 | 500 | 23 | 11500 |
| 80 | 500 | 20 | 10000 |
| 90 | 500 | 18 | 9000 |
| 100 | 250 | 32 | 8000 |
| 120 | 250 | 28 | 7000 |






We have ISO9001, ISO14000, ISO18000, SGS etc. certificates.



we hold the business principal of "reasonable price, delivery on time and better after-sales service" to
service all our clients
In the further we will intergrate the development and production togother, we hope to cooperate with more customers for win-win business
More details pls feel free to contact with me



















