The BHK series is the result of upgrading the traditional Class H power amplifier.
Spec | BHK-250 | BHK-350 | BHK-500 | BHK-650 | BHK-800 | BHK-1100 | BHK-1300 | BHK-1500 | BHK-1800 | BHK-2000 |
8 ohms Stereo Power | 2x250W | 2x350W | 2x500W | 2x650W | 2x800W | 2x1100W | 2x1300W | 2x1500W | 2x1800W | 2x2000W |
4 ohms Stereo Power | 2x400W | 2x550W | 2x750W | 2x1000W | 2x1200W | 2x1700W | 2x2000W | 2x2300W | 2x2700W | 2x3000W |
2 ohms Stereo Power | 2x550W | 2x700W | 2x1000W | 2x1300W | 2x1600W | 2x2300W | 2x2600W | 2x3000W | 2x3600W | 2x4000W |
8 BTL | 800W | 1100W | 1600W | 2000W | 2500W | 3500W | 4100W | 4700W | 5500W | 6000W |
4 BLT | 1100W | 1500W | 2100W | 2800W | 3400W | 4700W | 5500W | 6400W | 7400W | 8000W |
Frequency response | 20-20000Hz(±0.3dB) | |||||||||
thd+N | >0.08%lKHz | |||||||||
S/N Ratio | >100dB | |||||||||
Slew Ratio | >30V/uS | |||||||||
Damping Factor | >500:1 | |||||||||
Crosstalk InPut ImPedance | >90dB@lKHz 30Kfi(Balanced,Stereo) 15KO(Blanced,Paralled) | |||||||||
Input Sensitivity | 0.775V/1.0V/1.4V | |||||||||
height | 3U | |||||||||
Packing Diamention | 648X585X205mm |
Detailed Photos






Since established in 2012, our company has been focusing on the production and sales of professional power amplifiers. Through many years of running-in with the market, we have accumulated rich production experience, our products have been continuously improved, and our quality is unanimously recognized by our customers.
We adhere to the principle of people-oriented and service-oriented, actively responds to customers' requirements, and sincerely learn from customers' suggestions.
We are expecting your kind visit and sharing ideas .
we offer one year warranty for non-human damages, offer with parts and technical consultant assist to the repair.