Diesel Generator set
Online Service
1 Years Global Guarrantee
Basic Diesel Generator
Fixed
Six Stroke
Wind Cooling
DC
Speed
Land Use
Standby Unit
Low Noise Automation Type
Static Exciter
1 Unit
Factory Standard Color
SINOHENG
Wooden Box, Nude Package, Wood Pellet
According to generator's model
China
Product Description
Jinan SINOHENG Import and Export Co.,Ltd mainly produces and sells Diesel Generators, inland diesel generators from 3-3000 KVA, marine power emergent diesel generators from 12-500KW, and kinds of imported diesel generators, movable power station, sound-proof, multi-pieces connection, remote monitoring, generators with ATS, and gas generators. We persistently insist in high standard of product quality and lay on strict requirements on it, according to the policy of real price for survival and good quality for development.
We focus on continuous development based on our credit, go up steps by our reputation and create a strong enterprise by seeking pragmatic spirit, lay stress on quality by seeking greater perfection according to the rule of market development and policy of enterprise developmental orientation. On basis of having quality and reputation guarantee for our products, our diesel generators have passed normal technical conditions for marine diesel generators GB/T3020-97 testing according to the upgrading and construction rules of steel marine vessel 2001. The whole set follows GB/T3020-97. We provide certification, testing report, connection testing data, ex-factory qualified certificate, marine inspection certificate after inspection. Our company is proud of sorts of certificates authorized by General China Shipping Firm, Classification Society CCS marine inspection, China Register for Shipping ZC marine inspection, China Ocean Fishery General Company ZY Inspection, PLA General Mili tary Transportation DP, and mili tary inspection certificate. Besides, our company also has passed the classification society of Japan NK Company Chinabranch,and the LROYDS inspection by British LROYDS Classification society. Our diesel generators have been exported to more than 40 countries and regions and have got a lot of praise from our customers.SINOHENG Generator established good reputation by convincing quality and services in the global diesel generators industries, and our products have been exported to more than 80 countries on five continents.Jinan SINOHENG Import and Export Co.,Ltd mainly produces and sells Diesel Generators, inlanddiesel generators from 3-3000 KVA, marine power emergent diesel generators from 12-500KW, and kinds of imported diesel generators, movable power station, sound-proof, multi-pieces connection, remote monitoring, generators with ATS, and gas generators. We persistently insist in high standard of product quality and lay on strict requirements on it, according to the policy of real price for survival and good quality for development.
We focus on continuous development based on our credit, go up steps by our reputation and create a strong enterprise by seeking pragmatic spirit, lay stress on quality by seeking greater perfection according to the rule of market development and policy of enterprise developmental orientation. On basis of having quality and reputation guarantee for our products, our diesel generators have passed normal technical conditions for marine diesel generators GB/T3020-97 testing according to the upgrading and construction rules of steel marine vessel 2001. The whole set follows GB/T3020-97. We provide certification, testing report, connection testing data, ex-factory qualified certificate, marine inspection certificate after inspection. Our company is proud of sorts of certificates authorized by General China Shipping Firm, Classification Society CCS marine inspection, China Register for Shipping ZC marine inspection, China Ocean Fishery General Company ZY Inspection, PLA General Mili tary Transportation DP, and mili tary inspection certificate. Besides, our company also has passed the classification society of Japan NK Company Chinabranch, and the LROYDS inspection by British LROYDS Classification society. Our diesel generators have been exported to more than 40 countries and regions and have got a lot of praise from our customers. SINOHENG Generator established good reputation by convincing quality and services in the global diesel generators industries, and our products have been exported to more than 80 countries on five continents.
DCEC CUM MINS SERIES:

Genset model | Output power | Engine model | Bore*Stroke(mm) | CYL(L) | Displacement(L) | Lube(L) | Fuel consumption(g/kw.h) | Dimension(mm) | Weight(kg) | |
KW | KVA | |||||||||
WP-C20GF | 20 | 25 | 4B3.9-G11 | 102*120 | 4 | 3.9 | 11 | 208 | 1650*720*1200 | 700 |
WP-C24GF | 24 | 30 | 4B3.9-G2 | 102*120 | 4 | 3.9 | 11 | 208 | 1650*720*1200 | 700 |
WP-C24GF | 24 | 30 | 4B3.9-G1 | 102*120 | 4 | 3.9 | 11 | 208 | 1650*720*1200 | 710 |
WP-C30GF | 30 | 37.5 | 4BT3.9-G2 | 102*120 | 4 | 3.9 | 11 | 208 | 1770*880*1450 | 750 |
WP-C30GF | 30 | 37.5 | 4BT3.9-G1 | 102*120 | 4 | 3.9 | 11 | 208 | 1770*880*1450 | 750 |
WP-C40GF | 40 | 50 | 4BTA3.9-G2 | 102*120 | 4 | 3.9 | 11 | 210 | 1880*900*1300 | 820 |
WP-C50GF | 50 | 62.5 | 4BTA3.9-G2 | 102*120 | 4 | 3.9 | 11 | 210 | 1880*900*1300 | 850 |
WP-C64GF | 64 | 80 | 4BTA3.9-G11 | 102*120 | 4 | 3.9 | 11 | 210 | 1850*800*1300 | 1000 |
WP-C80GF | 80 | 100 | 6BT5.9-G2 | 102*120 | 6 | 5.9 | 16 | 210 | 2100*900*1400 | 1250 |
WP-C80GF | 80 | 100 | 6BT5.9-G1 | 102*120 | 6 | 5.9 | 16 | 210 | 2100*900*1400 | 1250 |
WP-C100GF | 100 | 125 | 6BTA5.9-G2 | 102*120 | 6 | 5.9 | 20 | 207 | 2230*1040*1480 | 1300 |
WP-C120GF | 120 | 150 | 6BTAA5.9-G2 | 102*120 | 6 | 5.9 | 24 | 207 | 2230*1040*1480 | 1350 |
WP-C132GF | 132 | 165 | 6BTAA5.9-G12 | 102*120 | 6 | 5.9 | 24 | 207 | 2460*880*1480 | 1350 |
WP-C150GF | 150 | 187.5 | 6CTA8.3-G2 | 114*135 | 6 | 8.3 | 24 | 207 | 2370*1040*1640 | 1650 |
WP-C150GF | 150 | 187.5 | 6CTA8.3-G1 | 114*135 | 6 | 8.3 | 24 | 207 | 2350*980*1510 | 1650 |
WP-C180GF | 180 | 225 | 6CTAA8.3-G2 | 114*135 | 6 | 8.3 | 24 | 207 | 2450*980*1510 | 1700 |
WP-C200GF | 200 | 250 | 6LTAA8.9-G2 | 114*145 | 6 | 8.9 | 28 | 207 | 2450*950*1550 | 1980 |
WP-C220GF | 220 | 275 | 6LTAA8.9-G3 | 114*145 | 6 | 8.9 | 28 | 203 | 2500*950*1550 | 2050 |
WP-C320GF | 320 | 400 | 6ZTAA13-G3 | 130*163 | 6 | 13 | 28 | 202 | 2900*1200*1750 | 3000 |
WP-C400GF | 400 | 500 | 6ZTAA13-G4 | 130*163 | 6 | 13 | 28 | 202 | 2900*1200*1750 | 3060 |
WP-C400GF | 400 | 500 | QSZ13-G2 | 130*163 | 6 | 13 | 28 | 201 | 3150*1350*1800 | 3200 |
WP-C450GF | 450 | 562.5 | QSZ13-G3 | 130*163 | 6 | 13 | 28 | 201 | 3150*1350*1800 | 3250 |
CCEC CUM MINS SERIES:

Genset model | Output power | Current(A) | Engine model | Bore*Stroke(mm) | CYL(L) | Displacement(L) | Lube(L) | Fuel consumption(g/kw.h) | Dimension(mm) | Weight(kg) | |
KW | KVA | ||||||||||
WP-C200GF | 200 | 250 | 360 | MTA11-G2 | 125*147 | 6 | 11 | 38 | 206 | 3000*1050*1700 | 2200 |
WP-C200GF | 200 | 250 | 360 | NT855-GA | 140*152 | 6 | 14 | 38 | 206 | 2910*1100*1700 | 2600 |
WP-C250GF | 250 | 312.5 | 450 | NTA855-G1A | 140*152 | 6 | 14 | 38 | 207 | 3100*1050*1750 | 2880 |
WP-C280GF | 280 | 350 | 504 | MTAA11-G3 | 125*147 | 6 | 11 | 38 | 210 | 3100*1050*1750 | 2900 |
WP-C280GF | 280 | 350 | 504 | NTA855-G1B | 140*152 | 6 | 14 | 38 | 206 | 3050*1100*1780 | 2950 |
WP-C300GF | 300 | 375 | 540 | NTA855-G2A | 140*152 | 6 | 14 | 38 | 206 | 3200*1050*1750 | 3000 |
WP-C320GF | 320 | 400 | 576 | NTA855-G4 | 140*152 | 6 | 14 | 38 | 205 | 3200*1100*1800 | 3100 |
WP-C350GF | 350 | 437.5 | 630 | NTAA855-G7A | 140*152 | 6 | 14 | 38 | 205 | 3300*1250*1850 | 3200 |
WP-C400GF | 400 | 500 | 720 | KTA19-G3A | 159*159 | 6 | 19 | 50 | 206 | 3460*1360*1970 | 3700 |
WP-C450GF | 450 | 562.5 | 810 | KTA19-G3A | 159*159 | 6 | 19 | 50 | 206 | 3460*1360*1900 | 3750 |
WP-C480GF | 480 | 600 | 864 | KTA19-G8 | 159*159 | 6 | 19 | 50 | 206 | 3500*1500*2000 | 4200 |
WP-C500GF | 500 | 625 | 900 | KTA19-G8 | 159*159 | 6 | 19 | 50 | 206 | 3500*1500*2000 | 4260 |
WP-C530GF | 530 | 662.5 | 954 | KTAA19-G6A | 159*159 | 6 | 19 | 50 | 206 | 3600*1500*2000 | 4800 |
WP-C600GF | 600 | 750 | 1080 | KT38-GA | 159*159 | 12 | 38 | 100 | 206 | 4300*1700*2350 | 7000 |
WP-C640GF | 640 | 800 | 1152 | KTA38-G2 | 159*159 | 12 | 38 | 100 | 206 | 4300*1700*2400 | 7500 |
WP-C700GF | 700 | 875 | 1260 | KTA38-G2B | 159*159 | 12 | 38 | 100 | 206 | 4400*1750*2450 | 8000 |
WP-C800GF | 800 | 1000 | 1440 | KTA38-G2A | 159*159 | 12 | 38 | 100 | 206 | 4400*2060*2300 | 8100 |
WP-C824GF | 824 | 1030 | 1483.2 | KTA38-G5 | 159*159 | 12 | 38 | 120 | 208 | 4400*2060*2300 | 8100 |
WP-C900GF | 900 | 1125 | 1620 | KTA38-G9 | 159*159 | 12 | 38 | 135 | 208 | 4350*2050*2250 | 8200 |
WP-C1000GF | 1000 | 1250 | 1800 | KTA38-G9 | 159*159 | 12 | 38 | 135 | 208 | 4350*2050*2250 | 9200 |
WP-C1000GF | 1000 | 1250 | 1800 | KTA50-G3 | 159*159 | 16 | 50 | 177 | 205 | 5000*2000*2500 | 9800 |
WP-C1100GF | 1100 | 1375 | 1980 | KTA50-G3 | 159*159 | 16 | 50 | 177 | 205 | 5000*2000*2500 | 10000 |
WP-C1200GF | 1200 | 1500 | 2160 | KTA50-G8 | 159*159 | 16 | 50 | 204 | 205 | 5600*2140*2630 | 10500 |
WP-C1200GF | 1200 | 1500 | 2160 | KTA50-GS8 | 159*159 | 16 | 50 | 204 | 205 | 5600*2140*2630 | 11000 |
PER KINS SERIES:

Genset model | Output power | Current (A) | Engine model | Bore*Stroke(mm) | CYL(L) | Displacement(L) | Lube(L) | Fuel consumption(g/kw.h) | Dimension(mm) | Weight(kg) | |
KW | KVA | ||||||||||
WP-P7GF | 7 | 8.75 | 12.6 | 403A-11G1 | 77*81 | 3 | 1.13 | 4.9 | 248 | 1200*700*1100 | 300 |
WP-P10GF | 10 | 12.5 | 18 | 403A-15G1 | 84*90 | 3 | 1.49 | 6 | 248 | 1250*700*1100 | 350 |
WP-P12GF | 12 | 15 | 21.6 | 403A-15G2 | 84*90 | 3 | 1.49 | 6 | 250 | 1250*700*1100 | 350 |
WP-P16GF | 16 | 20 | 28.8 | 404A-22G1 | 84*100 | 4 | 2.2 | 10.6 | 237 | 1500*710*1200 | 500 |
WP-P50GF | 50 | 62.5 | 90 | 1104A-44TG1 | 105*127 | 4 | 4.4 | 8.3 | 208 | 1800*750*1200 | 1100 |
WP-P64GF | 64 | 80 | 115.2 | 1104A-44TG2 | 105*127 | 4 | 4.4 | 8.3 | 208 | 1800*750*1200 | 1150 |
WP-P80GF | 80 | 100 | 144 | 1104C-44TAG2 | 100*127 | 4 | 4.4 | 8.3 | 205 | 1950*800*1300 | 1250 |
WP-P110GF | 110 | 137.5 | 198 | 1106A-70TG1 | 100*120 | 6 | 7.01 | 8.3 | 199 | 2480*950*1500 | 1350 |
WP-P120GF | 120 | 150 | 216 | 1106A-70TAG2 | 105*135 | 6 | 7.01 | 19 | 208 | 2600*960*1500 | 1450 |
WP-P140GF | 140 | 175 | 252 | 1106A-70TAG3 | 105*135 | 6 | 7.01 | 19 | 206 | 2700*960*1500 | 1700 |
WP-P160GF | 160 | 200 | 288 | 1106A-70TAG4 | 105*135 | 6 | 7.01 | 19 | 220 | 2800*960*1450 | 2100 |
WP-P24GF | 24 | 30 | 43.2 | 1103A-33G | 105*127 | 3 | 3.3 | 7.9 | 211 | 1500*750*1100 | 800 |
WP-P36GF | 36 | 45 | 64.8 | 1103A-33TG1 | 105*127 | 3 | 3.3 | 7.9 | 211 | 1750*750*1300 | 920 |
WP-P50GF | 50 | 62.5 | 90 | 1103A-33TG2 | 105*127 | 3 | 3.3 | 8.3 | 215 | 1760*750*1300 | 1050 |
WP-P180GF | 180 | 225 | 324 | 1506A-E88TAG2 | 112*149 | 6 | 8.8 | 41 | 200 | 3000*1000*1700 | 2100 |
WP-P200GF | 200 | 250 | 360 | 1506A-E88TAG3 | 112*149 | 6 | 8.8 | 41 | 200 | 3100*1000*1700 | 2150 |
WP-P220GF | 220 | 275 | 396 | 1506A-E88TAG4 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
WP-P240GF | 240 | 300 | 432 | 1506A-E88TAG5 | 112*149 | 6 | 8.8 | 41 | 198 | 3100*1000*1700 | 2150 |
WP-P280GF | 280 | 350 | 504 | 2206C-E13TAG2 | 130*157 | 6 | 12.5 | 40 | 209 | 3100*1120*1780 | 3200 |
WP-P320GF | 320 | 400 | 576 | 2206C-E13TAG3 | 130*157 | 6 | 12.5 | 40 | 206 | 3100*1120*1780 | 3300 |
WP-P360GF | 360 | 450 | 648 | 2506C-E15TAG1 | 137*171 | 6 | 15.2 | 62 | 211 | 3450*1200*2050 | 3700 |
WP-P400GF | 400 | 500 | 720 | 2506C-E15TAG2 | 137*171 | 6 | 15.2 | 62 | 211 | 3450*1200*2100 | 3760 |
WP-P480GF | 480 | 600 | 864 | 2806C-E18TAG1A | 145*183 | 6 | 18.1 | 62 | 216 | 3600*1600*2200 | 4600 |
WP-P520GF | 520 | 650 | 936 | 2806A-E18TAG2 | 145*183 | 6 | 18.1 | 62 | 202 | 3600*1600*2200 | 4800 |
WP-P600GF | 600 | 750 | 1080 | 4006-23TAG2A | 160*190 | 6 | 22.9 | 113 | 209 | 3980*1800*2300 | 5500 |
WP-P640GF | 640 | 800 | 1152 | 4006-23TAG3A | 160*190 | 6 | 22.9 | 113 | 209 | 3980*1800*2300 | 6000 |
WP-P720GF | 720 | 900 | 1296 | 4008TAG1A | 160*190 | 8 | 30.5 | 153 | 206 | 4680*2100*2500 | 7700 |
WP-P800GF | 800 | 1000 | 1440 | 4008TAG2A | 160*190 | 8 | 30.5 | 153 | 206 | 4680*2100*2500 | 8000 |
WP-P1000GF | 1000 | 1250 | 1800 | 4012-46TWG2A | 160*190 | 12 | 45.8 | 177 | 212 | 4950*2200*2600 | 9900 |
WP-P1100GF | 1100 | 1375 | 1980 | 4012-46TWG3A | 160*190 | 12 | 45.8 | 159 | 212 | 4950*2200*2600 | 10000 |
WP-P1200GF | 1200 | 1500 | 2160 | 4012-46TAG2A | 160*190 | 12 | 45.8 | 177 | 212 | 5100*2200*2600 | 11000 |
WP-P1360GF | 1360 | 1700 | 2448 | 4012-46TAG3A | 160*190 | 12 | 45.8 | 177 | 212 | 5100*2200*2600 | 12000 |
WP-P1480GF | 1480 | 1850 | 2664 | 4016TAG1A | 160*190 | 16 | 61.1 | 237 | 205 | 5700*2800*3100 | 13500 |
WP-P1600GF | 1600 | 2000 | 2880 | 4016TAG2A | 160*190 | 16 | 61.1 | 237 | 208 | 5800*2800*3100 | 14000 |
WP-P1800GF | 1800 | 2250 | 3240 | 4016-61TRG3 | 160*190 | 16 | 61.1 | 237 | 205 | 5900*2800*3100 | 15700 |
VOLVO PENTA SERIES:

Genset model | Output power | Current(A) | Engine model | Bore*Stroke(mm) | CYL(L) | Displacement(L) | Lube(L) | Fuel consumption(g/kw.h) | Dimension(mm) | Weight(kg) | |
KW | KVA | ||||||||||
WP-V80GF | 80 | 100 | 144 | TAD550GE | 108*130 | 4 | 4.76 | 13 | 213 | 2100*700*1450 | 1030 |
WP-V90GF | 90 | 112.5 | 162 | TAD551GE | 108*130 | 4 | 4.76 | 13 | 214 | 2100*960*1450 | 1150 |
WP-V112GF | 112 | 140 | 201.6 | TAD750GE | 108*130 | 6 | 7.15 | 20 | 214 | 2500*1020*1500 | 1200 |
WP-V128GF | 128 | 160 | 230.4 | TAD751GE | 108*130 | 6 | 7.15 | 20 | 215 | 2500*1020*1500 | 1500 |
WP-V160GF | 160 | 200 | 288 | TAD752GE | 108*130 | 6 | 7.15 | 34 | 213 | 2520*1060*1530 | 1700 |
WP-V180GF | 180 | 225 | 324 | TAD753GE | 108*130 | 6 | 7.15 | 34 | 216 | 2550*1060*1530 | 1800 |
WP-V200GF | 200 | 250 | 360 | TAD754GE | 108*130 | 6 | 7.15 | 29 | 204 | 2600*1100*1530 | 1900 |
WP-V220GF | 220 | 275 | 396 | TAD754GE | 108*130 | 6 | 7.15 | 29 | 204 | 2600*1100*1530 | 1950 |
WP-V280GF | 280 | 350 | 504 | TAD1351GE | 131*158 | 6 | 12.78 | 35 | 198 | 3100*1150*1600 | 2850 |
WP-V300GF | 300 | 375 | 540 | TAD1352GE | 131*158 | 6 | 12.78 | 35 | 198 | 3100*1150*1600 | 2900 |
WP-V320GF | 320 | 400 | 576 | TAD1354GE | 131*158 | 6 | 12.78 | 35 | 198 | 3100*1150*1600 | 2950 |
WP-V350GF | 350 | 437.5 | 630 | TAD1355GE | 131*158 | 6 | 12.78 | 35 | 199 | 3100*1150*1600 | 3050 |
WP-V400GF | 400 | 500 | 720 | TAD1650GE | 144*165 | 6 | 16.12 | 48 | 199 | 3200*1150*1880 | 3300 |
WP-V440GF | 440 | 550 | 792 | TAD1651GE | 144*165 | 6 | 16.12 | 48 | 199 | 3200*1150*1880 | 3400 |
WP-V500GF | 500 | 625 | 900 | TWD1652GE | 144*165 | 6 | 16.12 | 48 | 199 | 3350*1350*1950 | 3600 |
WP-V550GF | 550 | 687.5 | 990 | TWD1653GE | 144*165 | 6 | 16.12 | 48 | 199 | 3400*1350*2000 | 3700 |
MTU SERIES:

Genset model | Output power | Current(A) | Engine model | Bore*Stroke(mm) | CYL(L) | Displacement(L) | Lube(L) | Fuel consumption(g/kw.h) | Dimension(mm) | Weight(kg) | |
KW | KVA | ||||||||||
WP-V80GF | 80 | 100 | 144 | TAD550GE | 108*130 | 4 | 4.76 | 13 | 213 | 2100*700*1450 | 1030 |
WP-V90GF | 90 | 112.5 | 162 | TAD551GE | 108*130 | 4 | 4.76 | 13 | 214 | 2100*960*1450 | 1150 |
WP-V112GF | 112 | 140 | 201.6 | TAD750GE | 108*130 | 6 | 7.15 | 20 | 214 | 2500*1020*1500 | 1200 |
WP-V128GF | 128 | 160 | 230.4 | TAD751GE | 108*130 | 6 | 7.15 | 20 | 215 | 2500*1020*1500 | 1500 |
WP-V160GF | 160 | 200 | 288 | TAD752GE | 108*130 | 6 | 7.15 | 34 | 213 | 2520*1060*1530 | 1700 |
WP-V180GF | 180 | 225 | 324 | TAD753GE | 108*130 | 6 | 7.15 | 34 | 216 | 2550*1060*1530 | 1800 |
WP-V200GF | 200 | 250 | 360 | TAD754GE | 108*130 | 6 | 7.15 | 29 | 204 | 2600*1100*1530 | 1900 |
WP-V220GF | 220 | 275 | 396 | TAD754GE | 108*130 | 6 | 7.15 | 29 | 204 | 2600*1100*1530 | 1950 |
WP-V280GF | 280 | 350 | 504 | TAD1351GE | 131*158 | 6 | 12.78 | 35 | 198 | 3100*1150*1600 | 2850 |
WP-V300GF | 300 | 375 | 540 | TAD1352GE | 131*158 | 6 | 12.78 | 35 | 198 | 3100*1150*1600 | 2900 |
WP-V320GF | 320 | 400 | 576 | TAD1354GE | 131*158 | 6 | 12.78 | 35 | 198 | 3100*1150*1600 | 2950 |
WP-V350GF | 350 | 437.5 | 630 | TAD1355GE | 131*158 | 6 | 12.78 | 35 | 199 | 3100*1150*1600 | 3050 |
WP-V400GF | 400 | 500 | 720 | TAD1650GE | 144*165 | 6 | 16.12 | 48 | 199 | 3200*1150*1880 | 3300 |
WP-V440GF | 440 | 550 | 792 | TAD1651GE | 144*165 | 6 | 16.12 | 48 | 199 | 3200*1150*1880 | 3400 |
WP-V500GF | 500 | 625 | 900 | TWD1652GE | 144*165 | 6 | 16.12 | 48 | 199 | 3350*1350*1950 | 3600 |
WP-V550GF | 550 | 687.5 | 990 | TWD1653GE | 144*165 | 6 | 16.12 | 48 | 199 | 3400*1350*2000 | 3700 |
MIT SUBISHI SERIES:

Genset model | Output power | Current(A) | Engine model | Bore*Stroke(mm) | CYL(L) | Displacement(L) | Lube(L) | Fuel consumption(g/kw.h) | Dimension(mm) | Weight(kg) | |
KW | KVA | ||||||||||
WP-SL480GF | 480 | 600 | 864 | S6R-PTA | 170*180 | 6 | 24.5 | 84 | 196 | 3600*1600*2300 | 5000 |
WP-SL520GF | 520 | 650 | 936 | S6R2-PTA | 170*220 | 6 | 30 | 84 | 196 | 3600*1600*2300 | 5100 |
WP-SL600GF | 600 | 750 | 1080 | S6R2-PTAA | 170*220 | 6 | 30 | 84 | 196 | 4000*1800*1950 | 5750 |
WP-SL600GF | 600 | 750 | 1080 | S12A2-PTA | 150*160 | 12 | 33.9 | 100 | 221 | 4000*1800*1950 | 6100 |
WP-SL800GF | 800 | 1000 | 1440 | S12H-PTA | 150*175 | 12 | 37.1 | 180 | 206 | 4400*1800*2500 | 8200 |
WP-SL1000GF | 1000 | 1250 | 1800 | S12R-PTA | 170*180 | 12 | 49 | 150 | 221 | 4650*2100*2600 | 9100 |
WP-SL1100GF | 1100 | 1375 | 1980 | S12R-PTA2 | 170*180 | 12 | 49 | 150 | 221 | 4650*2200*2700 | 9600 |
WP-SL1200GF | 1200 | 1500 | 2160 | S12R-PTAA2 | 170*180 | 12 | 49 | 150 | 209 | 4650*2200*2700 | 10000 |
WP-SL1300GF | 1300 | 1625 | 2340 | S16R-PTA | 170*180 | 16 | 65.4 | 200 | 206 | 5400*2500*3000 | 11750 |
WP-SL1500GF | 1500 | 1875 | 2700 | S16R-PTA2 | 170*180 | 16 | 65.4 | 200 | 207 | 5400*2500*3000 | 12000 |
WP-SL1600GF | 1600 | 2000 | 2880 | S16R-PTAA2 | 170*180 | 16 | 65.4 | 200 | 206 | 5900*2500*3500 | 14400 |
WP-SL1800GF | 1800 | 2250 | 3240 | S16R2-PTAW | 170*220 | 16 | 80 | 230 | 209 | 6000*2600*3500 | 17200 |
SDEC SERIES:

Genset model | Output power | Current (A) | Engine model | Bore*Stroke (mm) | CYL | Displacement (L) | Lube (L) | Fuel consumption (g/kw.h) | Dimension (mm) | Weight (kg) | |
KW | KVA | ||||||||||
WP-S40GF | 40 | 50 | 72 | SC4H95D2 | 105*124 | 4L | 4.3 | 13 | 12.6 | 1805*893*1170 | 915 |
WP-S50GF | 50 | 62.5 | 90 | SC4H95D2 | 105*124 | 4L | 4.3 | 13 | 15 | 1900*893*1170 | 940 |
WP-S68GF | 68 | 85 | 123 | SC4H115D2 | 105*124 | 4L | 4.3 | 13 | 22.1 | 1950*893*1170 | 1020 |
WP-S80GF | 80 | 100 | 144 | SC4H160D2 | 105*124 | 4L | 4.3 | 13 | 25 | 1983*973*1185 | 1080 |
WP-S90GF | 90 | 112.5 | 162 | SC4H160D2 | 105*124 | 4L | 4.3 | 13 | 27.7 | 1983*973*1185 | 1100 |
WP-S100GF | 100 | 125 | 180 | SC4H180D2 | 105*124 | 4L | 4.3 | 13 | 28.6 | 1983*973*1185 | 1123 |
WP-S120GF | 120 | 150 | 217 | SC7H220D2 | 105*124 | 6L | 6.5 | 17.5 | 35.7 | 2413*940*1376 | 1357 |
WP-S130GF | 130 | 162.5 | 235 | SC7H220D2 | 105*124 | 6L | 6.5 | 17.5 | 36.5 | 2413*940*1376 | 1412 |
WP-S136GF | 136 | 170 | 245 | SC7H230D2 | 105*124 | 6L | 6.5 | 17.5 | 39.9 | 2413*940*1376 | 1412 |
WP-S150GF | 150 | 187.5 | 271 | SC7H250D2 | 105*124 | 6L | 6.5 | 17.5 | 40.5 | 2413*940*1376 | 1437 |
WP-S160GF | 160 | 200 | 289 | SC8D280D2 | 114*135 | 6L | 8.3 | 19 | 43.9 | 2490*1080*1630 | 1770 |
WP-S180GF | 180 | 225 | 325 | SC9D310D2 | 114*144 | 6L | 8.9 | 19 | 50.6 | 2505*980*1500 | 1670 |
WP-S200GF | 200 | 250 | 361 | SC9D340D2 | 114*144 | 6L | 8.9 | 25 | 54.1 | 2540*1000*1486 | 1835 |
WP-S220GF | 220 | 275 | 397 | SC10E380D2 | 128*135 | 6L | 10.4 | 41 | 56.6 | 3065*1105*1626 | 1526 |
WP-S240GF | 240 | 300 | 433 | SC10E400D2 | 128*135 | 6L | 10.4 | 41 | 61.6 | 3065*1105*1626 | 1526 |
WP-S250GF | 250 | 312.5 | 451 | SC12E420D2 | 128*153 | 6L | 11.8 | 41 | 63.72 | 3065*1105*1626 | 1640 |
WP-S250GF | 250 | 312.5 | 451 | SC13G420D2 | 135*150 | 6L | 12.9 | 41 | 65.2 | 3080*1230*1670 | 2760 |
WP-S280GF | 280 | 350 | 505 | SC12E460D2 | 128*153 | 6L | 11.8 | 41 | 71.6 | 3065*1105*1626 | 1640 |
WP-S300GF | 300 | 375 | 541 | SC15G500D2 | 135*165 | 6L | 14.2 | 41 | 81.2 | 3147*1230*1670 | 2970 |
WP-S300GF | 300 | 375 | 541 | 6ETAA11.8-G31 | 128*153 | 6L | 11.8 | 41 | 79.3 | 3100*1105*1626 | 2550 |
WP-S320GF | 320 | 400 | 577 | 6ETAA12.8-G32 | 130*161 | 6L | 12.8 | 41 | 84.1 | 3100*1105*1626 | 2700 |
WP-S350GF | 350 | 437.5 | 631 | 6ETAA12.8-G31 | 130*161 | 6L | 12.8 | 41 | 93.57 | 3300*1105*1626 | 2700 |
WP-S400GF | 400 | 500 | 722 | 6ETAA12.8-G31 | 130*161 | 6L | 12.8 | 41 | 93.57 | 3300*1105*1626 | 2700 |
WP-S350GF | 350 | 437.5 | 631 | SC25G610D2 | 135*150 | 12V | 25.8 | 65 | 112.7 | 3449*1400*1992 | 4195 |
WP-S400GF | 400 | 500 | 722 | SC25G690D2 | 135*150 | 12V | 25.8 | 65 | 105.2 | 3548*14001992 | 4300 |
WP-S450GF | 450 | 562.5 | 812 | SC27G755D2 | 135*155 | 12V | 26.6 | 65 | 139 | 3548*14001992 | 4370 |
WP-S500GF | 500 | 625 | 902 | SC27G830D2 | 135*155 | 12V | 26.6 | 65 | 141 | 3548*14001992 | 4510 |
WP-S550GF | 550 | 687.5 | 992 | SC27G900D2 | 135*155 | 12V | 26.6 | 65 | 153.9 | 3624*14001992 | 4605 |
WP-S600GF | 600 | 750 | 1083 | 6KTAA25-G32 | 170*185 | 6L | 25.18 | 70 | 159 | 3900*1608*2109 | 5260 |
WP-S600GF | 600 | 750 | 1083 | SC33W990D2 | 180*215 | 6L | 32.8 | 75 | 184.9 | 4433*1700*2025 | 6400 |
WP-S650GF | 650 | 812.5 | 1173 | 6KTAA25-G31 | 170*185 | 6L | 25.18 | 70 | 169 | 4191*1608*2109 | 5400 |
WP-S700GF | 700 | 875 | 1263 | SC33W1150D2 | 180*215 | 6L | 32.8 | 75 | 213.5 | 4433*1700*2025 | 6400 |
WP-S720GF | 720 | 900 | 1299 | 6WTAA35-G32 | 186*215 | 6L | 35.1 | 100 | 194 | 4440*1975*2477 | 7090 |
WP-S800GF | 800 | 1000 | 1443 | 6WTAA35-G31 | 186*215 | 6L | 35.1 | 100 | 210 | 4471*1975*2477 | 7250 |
