BASIC YELLOW 28
                        54060-92-3
                        C21h27n3o5s
                        258-946-7
                        Yellow
                        Powder
                        Paper, Textile
                        Textile
                        Basic Yellow X-Gl
                        250%
                        Basic Yellow 28
                        433.52
                        5-7
                        5
                        4-5
                        RITAN
                        25kgs Carton Box with Pallets
                        99% Basic Yellow 28; 1% moisture content
                        China
                        32041300
                        
                        Product Description
                    
                                
                        Basic Yellow 28 Textile Dyestuff for Vibrant Colors
To: full range of Basic dyestuff link:
https://ritanchem.en.made-in-china.com/product-group/OMwtBRClLPYI/BASIC-DYESTUFF-catalog-1.html?pv_id=1im7utaioaf0&faw_id=1im7utfb444d
 














                    
                
Product Name: Basic Yellow 28,Catonic Gold Yellow X-GL
C.I. No.: 48054
CAS No.: 54060-92-3
Molecular Formula: C21H27N3O5S
Molecular Weight: 433.52
C.I. No.: 48054
CAS No.: 54060-92-3
Molecular Formula: C21H27N3O5S
Molecular Weight: 433.52
To: full range of Basic dyestuff link:
https://ritanchem.en.made-in-china.com/product-group/OMwtBRClLPYI/BASIC-DYESTUFF-catalog-1.html?pv_id=1im7utaioaf0&faw_id=1im7utfb444d
| RITAN CHEM Catalog-- Basic Dyestuff | ||
| Product Name | Strength | |
| Standard High | ||
| Basic Yellow 11 | 200% | 240% | 
| Basic Yellow 13 | 250% | 370% | 
| Basic Yellow 13 | 250% | 370% | 
| Basic Yellow 15 | 217% | 260% | 
| Basic Yellow 19 | 200% | 260% | 
| Basic Yellow 21 | 200% | 520% | 
| Basic Yellow 24 | 500% | 800% | 
| Basic Yellow 25 | 200% | 520% | 
| Basic Yellow 28 | 250% | 450% | 
| Basic Yellow 29 | 200% | 650% | 
| Basic Yellow 40 | 300% | 600% | 
| Basic Yellow 40 | 300% | 600% | 
| Basic Yellow 45 | 200% | 350% | 
| Basic Yellow 51 | 400% | 500% | 
| Basic Orange 21 | 400% | 460% | 
| Basic Orange 22 | 200% | 420% | 
| Basic Orange 30 | 250% | 299% | 
| Basic Red 1 | ||
| Basic Red 1:1 | ||
| Basic Red 13 | 250% | 440% | 
| Basic Red 14 | 250% | 400% | 
| Basic Red 15 | 250% | 600% | 
| Basic Red 18 | 200% | 295% | 
| Basic Red 18:1 | 200% | |
| Basic Red 29 | 250% | 360% | 
| Basic Red 46 | 250% | 480% | 
| Basic Red 49 | 250% | 800% | 
| Basic Violet 1 | ||
| Basic Violet 1:1 | ||
| Basic Violet 7 | 100% | 430% | 
| Basic Violet 16 | 300% | 385% | 
| Basic Blue 62 | 200% | 280% | 
| Basic Blue 3 | 250% | 350% | 
| Basic Blue 41 | 250% | 480% | 
| Basic Blue 41 | 300% | 560% | 
| Basic Blue 53 | 250% | 700% | 
| Basic Blue 54 | 500% | 570% | 
| Basic Blue 162 | 500% | 600% | 
| Basic Blue 159 | 250% | 470% | 
| Basic Blue 29 | 250% | 350% | 
| Basic Blue 46 | 250% | 500% | 
| Basic Blue 3 | 250% | 360% | 
| Basic Blue 41 | 300% | 600% | 
| Basic Blue 42 | 250% | 450% | 
| Basic Yellow 49 | 200% | |
| Basic Red 51 | 200% | |
| Basic M. Green 4 | 100% | |














                    



















