| Specification | BMW iX 2023 xDrive40 | BMW iX 2023 xDrive50 | BMW iX 2023 Updated xDrive50 | BMW iX 2023 M60 | BMW iX 2023 Updated M60 |
| Manufacturer | BMW (Imported) | BMW (Imported) | BMW (Imported) | BMW (Imported) | BMW (Imported) |
| Category | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Time | 2023.02 | 2023.02 | 2023.07 | 2023.02 | 2023.07 |
| Type | Pure Electric, 326 Horsepower | Pure Electric, 524 Horsepower | Pure Electric, 524 Horsepower | Pure Electric, 619 Horsepower | Pure Electric, 619 Horsepower |
| Pure Electric Range (km) - MIIT | 471 | 665 | 665 | 640 | 625 |
| Pure Electric Range (km) - CLTC | 471 | 665 | 665 | 640 | 625 |
| Charging Time (hours) | Fast Charge 0.68h, Slow Charge 7.5h | Fast Charge 0.82h, Slow Charge 11h | Fast Charge 0.82h, Slow Charge 11h | Fast Charge 0.82h, Slow Charge 10.75h | Fast Charge 0.82h, Slow Charge 5.5h |
| Fast Charge Capacity (%) | 10-80 | 0-80 | 10-80 | 0-80 | 10-80 |
| Maximum Power (kW) | 240 (326Ps) | 385 (524Ps) | 385 (524Ps) | 455 (619Ps) | 455 (619Ps) |
| Maximum Torque (N·m) | 630 | 765 | 765 | 1100 | 1100 |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Brand | CATL, Samsung SDI, EVE Energy, Northvolt | CATL, Samsung SDI, EVE Energy, Northvolt | CATL, Samsung SDI, EVE Energy, Northvolt | CATL, Samsung SDI, EVE Energy, Northvolt | CATL, Samsung SDI, EVE Energy, Northvolt |
| Battery Warranty | 8 Years or 160,000 km | 8 Years or 160,000 km | 8 Years or 160,000 km | 8 Years or 160,000 km | 8 Years or 160,000 km |
| Battery Capacity (kWh) | 76.6 | 111.5 | 111.5 | 111.5 | 111.5 |
| Fast Charging Time | 0.68 hours | 0.82 hours | 0.82 hours | 0.82 hours | 0.82 hours |
| Slow Charging Time | 7.5 hours | 11 hours | 11 hours | 10.75 hours | 5.5 hours |
| Fast Charging Interface | |||||
| Battery Temperature Management System | Low Temperature Heating, Liquid Cooling | Low Temperature Heating, Liquid Cooling | Low Temperature Heating, Liquid Cooling | Low Temperature Heating, Liquid Cooling | Low Temperature Heating, Liquid Cooling |
| Single Pedal Mode | Standard | Standard | Standard | Standard | Standard |
| Transmission Type | Single-speed Fixed Gear Transmission | Single-speed Fixed Gear Transmission | Single-speed Fixed Gear Transmission | Single-speed Fixed Gear Transmission | Single-speed Fixed Gear Transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
| Length x Width x Height (mm) | 4955 x 1967 x 1698 | 4955 x 1967 x 1698 | 4955 x 1967 x 1698 | 4955 x 1967 x 1698 | 4955 x 1967 x 1698 |
| Body Structure | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV |
| Maximum Speed (km/h) | 200 | 200 | 200 | 250 | 250 |
| Acceleration Time (0-100 km/h) | 6.1 seconds | 4.6 seconds | 4.6 seconds | 3.8 seconds | 3.8 seconds |
| Energy Consumption (kWh/100km) | 17.7 | 18 | 18 | 19.1 | 19.3 |
| Fuel Equivalent (L/100km) | 2.04 | 2.09 | 2.09 | 2.16 | 2.16 |
| Warranty Period | 3 Years or 100,000 km | 3 Years or 100,000 km | 3 Years or 100,000 km | 3 Years or 100,000 km | 3 Years or 100,000 km |
| Length (mm) | 4955 | 4955 | 4955 | 4955 | 4955 |
| Width (mm) | 1967 | 1967 | 1967 | 1967 | 1967 |
| Height (mm) | 1698 | 1698 | 1698 | 1698 | 1698 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Hinged Door | Hinged Door | Hinged Door | Hinged Door | Hinged Door |
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 2428 | 2558 | 2558 | 2621 | 2621 |
| Full Load Weight (kg) | 3010 | 3145 | 3145 | 3160 | 3160 |
| Trunk Volume (L) | 500-1750 | 500-1750 | 500-1750 | 500-1750 | 500-1750 |
| Minimum Turning Radius (m) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Drag Coefficient (Cd) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Description | Pure Electric 326 Horsepower | Pure Electric 524 Horsepower | Pure Electric 524 Horsepower | Pure Electric 619 Horsepower | Pure Electric 619 Horsepower |
| Motor Type | Excitation/Synchronous | Excitation/Synchronous | Excitation/Synchronous | Excitation/Synchronous | Excitation/Synchronous |
| Total Power (kW) | 240 | 385 | 385 | 455 | 455 |
| Total Horsepower (Ps) | 326 | 524 | 524 | 619 | 619 |
| Total Torque (N·m) | 630 | 765 | 765 | 1100 | 1100 |
| Number of Drive Motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Motor Layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
***
Are you in search of a Chinese SUV or Sedan?
Contact us for exclusive pricing offers on ANY model you desire.
***
























Q: Which brand of vehicles we can buy from your company?
A:We maintain a good cooperative relationship with domestic car companies. Please let us know which brand you are interested in, and we will provide you with a satisfactory price.
Q: What is your payment terms?
A: We accept T/T, Alipay, and other flexible payment terms.
Q: What's your delivery time?
A: If cars are in stock, the delivery time is within 10-15 working days after receiving the deposit. If not, it is within 20-25 working days after receiving the deposit.
Q:What is your shipping method?
A: Transport by sea, by trailer, rail via containers, LCL and RO-RO vessel according to your requirements. Meantime, we also provide the most economical method for you.




















