EVO II pro
2mm
2
2
Dynamic Track 2.0
10-Bit Hdr
1m to Any Distance (with Autofocus Mode)
82 Degree
32GB, Max. Support 256GB (Uhs-3 Rating Required)
5472*3076
3 Hours
360 Degree Obstacle Avoidance
9km
28.6mm
F/2.8-F/11
16X
Hyper-Light Feature
42 Minutes
1" CMOS 20MP
Maintenance and Technical Training
12month
Autel
Carton Package
43*25*39cm 10kg
China
8806221090
Product Description









Autel Drones Official Authorized Store!
100% Original Products and Best Price.
We Support Wholesale Price and Dropshipping.
Overseas wareouse located in Spain, Germany, USA, Australia, Russia and etc
Autel Drones EVOII Pro Enterprise Features:
A leader in picture quality and flight intelligence. Autel Robotics' first 6K folding drone
- Supporting video resolutions up to 6K with greater dynamic range.
- Enjoy 36 minutes of flight time.
- Adjustable aperture range of f2.8 to f11 and a maximum ISO of 12,800.
- Get 360° obstacle avoidance with 19 groups of sensors.
Autel Drones EVOII Pro Enterprise:
| Aircraft | |
| Takeoff weight | 1110 g |
| Max takeoff weight | 2100 g |
| Wheelbase | 397 mm |
| Aircraft Battery | 7100 mAh |
| Max flight time(no wind) | 36min |
| Max hovering time(no wind) | 38min/29min/34min/36min |
| Max horizontal flight speed | 20 m/s |
| Max ascent speed | 8 m/s |
| Max descent speed | 4 m/s |
| Max flight distance (no wind) | 25 km |
| Maximum service ceiling altitude | 7000 m |
| Maximum resistance to wind | Level 8 |
| Operating temperature range | -10ºC ~ 40ºC |
| Operating frequency | non-Japan:2.400 GHz - 2.4835 GHz;5.725 - 5.850 GHz |
| Japan:2.400 GHz - 2.4835 GHz;5.650 - 5.755 GHz | |
| Transmission power | 2.4~2.4835GHz |
| FCC/ISED:≤27dBm | |
| SRRC/CE/MIC/RCM:≤20dBm | |
| 5.725~5.850GHz | |
| FCC/ISED/SRRC/MIC:≤27dBm | |
| CE/RCM:≤14dBm | |
| Hovering accuracy | Vertical: |
| ± 0.3ft(0.1m) with RTK | |
| ± 0.3ft(0.1m) with version positioning | |
| ± 1.6ft(0.5m) with GPS positioning | |
| Horizontal ± 0.3ft (0.1m) with RTK | |
| ± 0.9ft(0.3m) with version positioning | |
| ± 4.9ft(1.5m) with GPS positioning | |
| Note: Operating frequency varies by countries and regions, please refer to local laws and regulations. | |
| Camera | Gimbal | ||
| Sensor | 1" CMOS | Mechanical range | Tilt: -135° to +45°; |
| effective pixels | 20MP | Pan: -100° to +100° | |
| FOV | 82° | Controllable rotation range | Tilt: -90° to +30° |
| Lens | 35 mm format equivalent focal length: 28.6 mm | Pan: -90° to +90° | |
| Aperture: f/2.8 - f/11 | Stability | Three-axis stabilization | |
| Focus range: 1 m to infinity (with auto focus) | Max control speed (Tilt) | 300°/s | |
| ISO range | Video: 100-6400 | Angular Vibration Range | ±0.005° |
| Photos: 100-12800 | Remote controller and image transmission | ||
| Zoom | 1-16x (up to 3x lossless zoom) | Max Transmission Distance (unobstructed, free of interference) | 9km FCC, 5km CE |
| Photo mode | Single shot | Transmission power | 2.4~2.4835GHz |
| Burst shooting: 3/5 frames | FCC/ISED:≤27dBm | ||
| Auto Exposure Bracketing (AEB): | SRRC/CE/MIC/RCM:≤20dBm | ||
| 3/5 bracketed frames at 0.7 EV Bias | 5.725~5.850GHz | ||
| Time Lapse: | FCC/ISED/SRRC/MIC:≤27dBm | ||
| JPG:2s/5s/7s/10s/20s/30s/60s | CE/RCM:≤14dBm | ||
| DNG:5s/7s/10s/20s/30s/60s | Real-time image transmission quality | 720p@30fps / 1080p@30fps | |
| HyperLight: support (under 4K JPEG format) | Maximum bit rate of real-time image transmission | 40Mbps | |
| Long exposure:Max. 8s | Remote controller battery | 5000mAh | |
| HDR imaging: support (under 4K JPEG format) | Run time | 3 hours | |
| Photo resolution | 5472*3648 (3:2) | Charging time | 2 hours fast charging |
| 5472*3076 (16:9) | Display screen | 3.26'' OLED | |
| 3840*2160 (16:9) | 854(W) * 480(H)Pixel | ||
| Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) | Directly preview the video without connecting a mobile phone | |
| Video resolution | 6K 5472*3076 p30/p25/p24 | Working current/voltage | [email protected] |
| 4K 3840*2160 p60/p50/p48/p30/p25/p24 | Note: Operating frequency varies by countries and regions, please refer to local laws and regulations. | ||
| 2.7K 2720*1528 p120/p60/p50/p48/p30/p25/p24 | |||
| 1080P 1920*1080 p120/p60/p50/p48/p30/p25/p24 | |||
| Max bitrate | 120Mbps | ||


















