ARSC-4-11-116-180-1800
                        Replace with New One or Spare Parts
                        18moths (Default)/24months(Optional)
                        116m
                        11m3/H
                        BLDC Motor with 100% Copper Wire
                        Stainless Steel
                        Multistage Pump
                        Pipeline Pump
                        Solar Energy
                        Electric Pump
                        Blade Pump
                        Submersible Pump, Agricultural Irrigation
                        Mechanical Pump
                        Clean Water Pump
                        Automatic Pump
                        Centrifugal Pump
                        Brushless DC Motor
                        11m3/H
                        116m
                        High Pressure
                        1.5"
                        MPPT Function
                        4 Inch
                        1/4HP
                        180VDC
                        SS304
                        CE Certificate
                        ARCMING / OEM
                        Foam Bag, Inner Box, Wooden Box, Pallet
                        Zhejiang, China
                        
                        Product Description
                    
                                





Model No. ARSC-4-11-116-180-1800  | ||||
1  | Impeller  | SS 304  | ||
2  | Pump Dia  | 4 inch  | ||
3  | Flow  | 11m³/h  | ||
4  | Head  | 116M  | ||
5  | Rated Voltage (V)  | 180V  | ||
6  | Rated Power (W)  | 1800W  | ||
7  | Water Outlet  | 1.5"  | ||
8  | Solar Array Voltage (V)  | 252V  | ||
9  | Solar Array Power (W)  | 2200W  | ||
10  | MPPT Voltage V  | 180-324V  | ||
11  | Open Circuit Voltage (V)  | 400V  | ||
Model No. (Diam+Flow+Head+V+W)  | Solar Array Voltage(V)  | Solar Array Power(W)  | MPPT Voltage (V)  | Outlet  (Inch)  | Open Circuit Voltage(VOC)  | 
ARSC-4-7-200-180-1800  | 252  | 2200  | 180-324  | 1.25  | 400V  | 
ARSC-4-8-180-180-1800  | 252  | 2200  | 180-324  | 1.25  | 400V  | 
ARSC-4-11-116-180-1800  | 252  | 2200  | 180-324  | 1.5  | 400V  | 
ARSC-4-17-74-180-1800  | 252  | 2200  | 180-324  | 2  | 400V  | 
ARSC-4-23-53-180-1800  | 252  | 2200  | 180-324  | 2  | 400V  | 











                    



















