white
MSDS, GMP, CE
Whitening, Sunscreen, Skin Revitalizer, Nourishing, Moisturizer, Lightening, Firming, Exfoliator, Anti-Wrinkle, Anti-Aging
Female
All Ages
BD
Drum
China
Product Description
| Color, Gardner | 5 max |
| Acid Value, mgKOH/g | 1.0 max |
| Saponification Value, mgKOH/g | 90-105 |
| Melting Point, ºC | 38-44 |
| Peroxide Value,me/kg | 20 max |
| Water Absorption Capacity,% | 200 min |
| Water,% | 0.5 max |
| Ash,% | 0.15 max |
| Chlorides, ppm | 150 max |
| Water Soluble Acids/Alkalis | Meets EP |
| Water Soluble Oxidisable Substance | Meets EP |
| Paraffin, % | 1.0 max |
| Pesticide Residues ppm | 1.0 max |









