AMY
Support
6-12 Months
60V
3.5kw
4
Electric
EEC
Closed
2900*1400*1500
1900
≤660
≤39
12V-100ah
3kw
7-8
90-100
1245/1235
125
960
20%
5 Doors and 4 Seats
JINPENG
Steel Frame
2900*1400*1500mm
China
8703800090
Product Description

Amy New and Fashion Cheap Vehicle High Quality New Energy Car with Low Speed
| Specification catalog | Amy / Lead acid version | Amy / Lead acid version | Amy / Lithium battery version | Amy /Air conditioning version | Amy -E |
| Overall dimensions (L×W×H)(mm) | 2900*1400*1500 | 2900*1400*1500 | 2900*1400*1500 | 2900*1400*1500 | 2900*1400*1500 |
| Wheel base(mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
| Wheel track(mm) | 1245/1235 | 1245/1235 | 1245/1235 | 1245/1235 | 1245/1235 |
| Minimum ground clearance(full load)(mm) | 125 | 125 | 125 | 125 | 125 |
| Minimum turning radius(m) | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 |
| Curb weight(kg) | ≤660 | ≤660 | ≤560 | ≤580 | ≤580 |
| Gross weight(kg) | ≤960 | ≤960 | ≤860 | ≤880 | ≤880 |
| Max speed(km/h) | ≤39 | ≤39 | ≤39 | ≤39 | ≥45 |
| (0~30km/h)Acceleration time(s) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
| Max slope of climb(%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
| Battery | 12V-100AH | 12V-100AH | 6.4 KW.H | 6.4 KW.H | 12V-100AH |
| Motor,Electric Power Control | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
| Driving mileage at maximum speed(km) | 90-100 | 90-100 | 100-120 | 100-120 | 100-120 |
| Driving mileage at efficient speed(25ºC ) | 100-120 | 100-120 | 110-130 | 110-130 | 110-130 |
| Driving type | Rear drive | Rear drive | Rear drive | Rear drive | Rear drive |
| Charging time(h) | 7-8 | 7-8 | 7-8 | 7-8 | 7-8 |
| Body type | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Body structure | 5 doors and 4 seats | 5 doors and 4 seats | 5 doors and 4 seats | 5 doors and 4 seats | 3doors and 2 seats |
| Front suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear suspension | Trailing-Arm Suspension | Trailing-Arm Suspension | Trailing-Arm Suspension | Trailing-Arm Suspension | Trailing-Arm Suspension |
| Tire size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 /Emark |
| Rim type | Steel wheel | Steel wheel | Steel wheel | Steel wheel | Steel wheel |
| Steering gear type | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion | Rack and pinion |
| Steering wheel | ordinary | ordinary | ordinary | ordinary | ordinary |
| Front/rear brake type | Front disc rear drum | Front disc rear drum | Front disc rear drum | Front disc rear drum | Front disc rear drum |
| Parking brake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear axle speed ratio | 12:1 | 12:1 | 12:1 | 12:1 | 12:1 |
| Glass lifts | Electric four doors | Electric four doors | Electric four doors | Electric four doors | Electric four doors |
| One-key lifting of glass | One button drop | One button drop | One button drop | One button drop | One button drop |
| Wiper | Bone wiper | Bone wiper | Bone wiper | Bone wiper | Bone wiper |
| Back door opening mode | Manual | Manual | Manual | Manual | Manual |
| Main drive seat adjustment form | Four-way manual | Four-way manual | Four-way manual | Four-way manual | Four-way manual |
| Passenger seat adjustment mode | Four-way manual | Four-way manual | Four-way manual | Four-way manual | Four-way manual |
| Seat fabric | knitting | knitting | knitting | knitting | knitting |
| Back door | Sheet metal | Sheet metal | Sheet metal | Sheet metal | Sheet metal |
| Speaker | 2 | 2 | 2 | 2 | 2 |
| Big screen | - | 9inch | 9inch | 9inch | 9inch |
| Antenna | Built-in | Built-in | Built-in | Built-in | Built-in |

























