A1050, 1060, 1100, 3003, 8011
Round
Customized
Silver
Circle
Aluminium
SGS, ASTM, BV
1050, 1060, 1100, 3003, 5052, 8011
0.5-6.0mm
20-1200mm
Sea-Worthy Wooden Pallet
SGS, FDA, Form E, Co
Cookware, Signs
GY
in Strong Sea Worthy Wooden Packing
SGS, GB, ASTM B209
China
Product Description
1.Aluminium circle product description:
2. Production Standard:as per international standard ASTM OR EN standard
All chemical compostion ,mechanical property ,size tolerance ,flat tolerance etcStrictly as per ASTM OR EN standard .



| Good deep drawing aluminium circle /disc/disk A1050 1060 1100 3003 | |||||
| Aluminium Alloy | Thickness (mm) | Diameter (mm) | Temper | ||
| A1050,A1060,A1100 | 0.3-6.0 | 20-1200 | HO,H12,H14,,H22,H24 | ||
| A3003,A3004,A3105 | 0.3-6.0 | 20-1200 | HO,H12,H14,,H22,H24 | ||
| Material process | CC AND DC (DC For cookware and CC for roadsign) | ||||
| DC for cookware with good deep drawing and spinning | |||||
| Customerize size | Size can be produced as per clients requirement | ||||
| Surface | Mill finish ,or color coated or anodized | ||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| MOQ per size | 2 tons | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Totally free from defects like roll makers ,edge damage ,oil stain ,white rust | ||||
| dents,scratches etc ,A+++ quality | |||||
| Equipment | 6 hot tandem rolling line ,5 cold mill production lines | ||||
| Application | DC hot roll for cookware and utensiles and CC for roadsigns | ||||
| Packing | Standard export worthy wooden pallets,and standard packing is about 1 tons/pallet | ||||
| Pallet weight also can be as per client's requirement,and one 20' can be loaded about 25mts | |||||
2. Production Standard:as per international standard ASTM OR EN standard
All chemical compostion ,mechanical property ,size tolerance ,flat tolerance etcStrictly as per ASTM OR EN standard .
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
| Single | Total | ||||||||||
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |






















