320kgs
5 Years
5000 Cycles<
15360wh
220VAC50Hz/110VAC60Hz
5500W
1100W
4500W
Max. 18A
Max. 500V DC (Solar)
58.4V
20V
Cc/Ca
100A
100A
SPCC
RS485/Can/RS232
POWRISE/OEM
Carton, Woodcase
LiFePO4 battery
China(Mainland)
8504402000
Product Description
all in one 15kwh Residential 5kva 51.2V Lithium Battery Energy Storage Solar System
* Stackable Design: Modular and stackable design allows for easy scalability to increase storage capacity as needed.
* High Efficiency: Provides high conversion efficiency with minimal energy loss.
* Integrated System: Combines both inverter and battery storage in one compact unit for simplified installation and maintenance.






* Stackable Design: Modular and stackable design allows for easy scalability to increase storage capacity as needed.
* High Efficiency: Provides high conversion efficiency with minimal energy loss.
* Integrated System: Combines both inverter and battery storage in one compact unit for simplified installation and maintenance.





| Model | POW3.5KW-ES | |||
| Inverter module | ||||
| Input voltage | 220VAC50HZ and 110VAC60HZ | |||
| Output power | 3500W | |||
| Peak power | 7000W | |||
| Charging current | Max. 100A (Solar + AC) | |||
| Solar panel power | 4500W | |||
| Solar charging current | Max. 18A | |||
| Open circuit voltage | Max. 500V DC (Solar) | |||
| Dimension | 545*415*275 mm | |||
| Weight | 27 KG | |||
| Battery module | ||||
| Energy power | 3840wh | 7680wh | 11520wh | 15360wh |
| Charge volt | 29.2V | 29.2V | 29.2V | 29.2V |
| Discharge cut-off volt | 20V | |||
| Charge mode | CC/CA | |||
| Max charge current | 150A | |||
| Max discharge current | 150A | |||
| Cycle life | ≥2000 cycles/ 0.5C | |||
| Dimension (mm) | 545*415*275 | 545*415*550 | 545*415*825 | 545*415*1100 |
| Appr. weight | 40KGS | 80KGS | 120KGS | 160KGS |
| Shell material | SPCC | |||
| Working temperature | Charge: 0~55ºC, Discharge: -20~60ºC, Storage: 0~45ºC | |||
| Communication | RS485/CAN/RS232 | |||





















