4YZ-4
Picking + Peeling + Crushing Turnover Type
Yc4a175-T300
129kw
1900mm
Middle Install
Chain-and-Slat
3300mm
Picking Roller Type
All-Robber Roller
Mechanical Rollover
Middle Install
Common
Mechanical Stepless Variable Speed
Front Wheel Drive
Hydraumatic
Kudat
in Bulk
6770x2770x3400mm
China
8502120000
Product Description


Spcification:
| Star 4YZ-4 Maize Harvesting Machine Technical Parameters | ||
| Item | Unit | Specification |
| Model Specification | / | 4YZ-4 |
| Structure Type(Self-Propelled) | / | Picking + Peeling + Crushing Turnover type |
| Engine Model | / | YC4A175-T300 |
| Engine Power | kW | 129 |
| Engine Rated Rotation | r/min | 2200 |
| Dimension Size(LxWxH) Working Status | mm | 6770×2770×3400 |
| Working Rows | Line | 4 |
| Working Width | mm | 2590 |
| Cluster Discharge Height | mm | 1900 |
| Cluster Elevator Location | / | Middle Install |
| Cluster Elevator Structure Type | / | chain-and-slat |
| Cluster Elevator Passing Height | mm | 3300 |
| Ground Clearance | mm | 260 |
| Working Driving Speed | km/h | 1.8~5.4 |
| Working Productivity Per Hour | hm2/h | 0.3~0.7 |
| Fuel Consumption Per Square Meter | kg/hm2 | ≤40 |
| Picking Mechanism Model | / | Picking Roller Type |
| Picking Roller Size | mm | Lenght:890/Diameter:φ90 |
| Conveyor Trough Style | / | / |
| The Belt Width of Conveyor Trough | mm | / |
| Peeling Machine Roller Model | / | All-Robber Roller |
| Peeling Roller Size | mm | Lenght:900/Diameter:φ70 |
| Peeling Roller Number | pcs | 16 |
| Header Type | / | Horizontal Header |
| Harvest Knife Type | / | / |
| Conveyor Trough Type | / | / |
| Threshing Cylinder Number | pcs | / |
| Threshing Cylinder Type | / | / |
| Threshing Cylinder Diameter X Length | mm | / |
| Fan Model | / | |
| Fan Diameter | mm | |
| Fan Number | pcs | |
| Gravure Screen Type | / | / |
| Cleaning Sieve Type | / | / |
| Grain Collector Capacity | L | 2800 |
| Grain Collector Discharge Style | / | Mechanical Rollover |
| Grain Collector Operating Style | / | Hydraumatic |
| Straw Treatment Mechanism Model | / | 1JH-225 |
| Straw Treatment Mechanism Type | / | Flail |
| Straw Treatment Device Working Width | mm | 2150 |
| Straw Treatment Location | / | Middle Install |
| Cabin Style | / | Common |
| Transmission Type | / | Mechanical Stepless Variable Speed |
| Drive Axle Type | / | Mechanical |
| Driving Type | / | Front Wheel Drive |
| Steering Type | / | Disc |
| Steering Power Type | / | Hydraumatic |
| Brake Style | / | Mechanical |
| Braking Power Type | / | Hydraumatic |
| Wheelbase | mm | 2840 |
| Rear Tread | mm | 1500 |
| Front Tread | mm | 1628 |
| Front Tires | / | 10.0/75-15.3 |
| Rear Tires | / | 15-24 |




















