2.3/8"-6.5/8"
24/7
1.5 Years
CE, RoHS
API 5dp
350
1 Year
Drill Pipe
API 5dp Standard
60.32 mm-168.3
Provided
G105, S135
New Product 2020
7.11 -10.54 mm
GOLDENMAN
Shandong, China
73042310
Product Description
API 5DP Oilfield Drill Pipes/seamless Steel Pipe/oil Drilling Tubing Pipe
API 5DP E75 2 3/8" /3 1/2"/ 4" / 4 1/2" / 5"/ 5 1/2" drill pipe
drill pipe comply with the provisions under the Standards API SPEC 5DP and API SPEC7. The grade of steel for the drill pipe will
be determined according to the requirements of Group 1 and Group 3 of API SPEC 5DP.
(i.e.: Group 1--Grade E; Group 3--Grade X-95, Grade -G-105 and Grade -S-135)
As per requirements of customers, drill pipe joints at the same level will be provided, and manufactured drill pipe joints will
comply with the provisions under the Standard API SPEC 7.
drill pipe comply with the provisions under the Standards API SPEC 5DP and API SPEC7. The grade of steel for the drill pipe will
be determined according to the requirements of Group 1 and Group 3 of API SPEC 5DP.
(i.e.: Group 1--Grade E; Group 3--Grade X-95, Grade -G-105 and Grade -S-135)
As per requirements of customers, drill pipe joints at the same level will be provided, and manufactured drill pipe joints will
comply with the provisions under the Standard API SPEC 7.



Size | Weight | Grade | Wall thickness | Upset types | ||||
Inch | mm | Inch | mm | |||||
2 3/8 | 60.3 | 6.65 | E.X.G.S | 0.28 | 7.11 | EU | ||
2 7/8 | 73 | 10.4 | E.X.G.S | 0.362 | 9.19 | IU,EU | ||
3 1/2 | 88.9 | 9.5 | E | 0.254 | 6.45 | IU,EU | ||
3 1/2 | 88.9 | 13.3 | E.X.G.S | 0.368 | 9.35 | IU,EU | ||
3 1/2 | 88.9 | 15.5 | E | 0.449 | 11.4 | IU,EU | ||
3 1/2 | 88.9 | 15.5 | X.G.S | 0.449 | 11.4 | EU,IEU | ||
4 | 101.6 | 14 | E.X.G.S | 0.33 | 8.38 | IU,EU | ||
4 1/2 | 114.3 | 13.75 | E | 0.271 | 6.88 | IU,EU | ||
4 1/2 | 114.3 | 16 | E.X.G.S | 0.337 | 8.56 | EU,IEU | ||
4 1/2 | 114.3 | 20 | E.X.G.S | 0.43 | 10.92 | EU,IEU | ||
5 | 127 | 16.25 | X.G.S | 0.296 | 7.52 | EU | ||
5 | 127 | 19.5 | E | 0.362 | 9.19 | IEU | ||
5 | 127 | 19.5 | X.G.S | 0.362 | 9.19 | EU,IEU | ||
5 | 127 | 25.6 | E | 0.5 | 12.7 | IEU | ||
5 | 127 | 25.6 | X,G,S | 0.5 | 12.7 | EU,IEU |



