3-1/2" drill pipe
                        Drill Pipe
                        AISI
                        Alloy Steel
                        Hot Rolled
                        Pipe
                        Paint
                        Drill Pipe
                        Drill Pipe
                        ZX
                        by Bulk
                        5"
                        China
                        8481431000
                        
                        Product Description
                    
                                
                        Drill Pipes
Drill Pipes are strictly fabricated according to API 5D (for pipe body) and SPEC 7 (for tool joint). - Connections are phosphatized or copperized in order to reduce the possibility of connection galling. - Hard banding will be provided if necessary. There are many kinds of hard banding that we can provide such as iron-matrix power Alloy, Arnco-100 XT.

Standard Size and Connections of Drill Pipes
 
1. EU - External Upset; IEU - Internal & External Upset.
2. Internal coating and hard banding option upon order.


                    
                Drill Pipes are strictly fabricated according to API 5D (for pipe body) and SPEC 7 (for tool joint). - Connections are phosphatized or copperized in order to reduce the possibility of connection galling. - Hard banding will be provided if necessary. There are many kinds of hard banding that we can provide such as iron-matrix power Alloy, Arnco-100 XT.

Standard Size and Connections of Drill Pipes
| OD | Grade | Wall Thickness | Upset Ends,forWeld-on ToolJoints(see note) | Tool Joint | ||
| inch | mm | inch | mm | |||
| 2 7/8 | 73 | E.X.G.S | 0.217 | 5.51 | EU | NC31 | 
| 0.308 | 7.82 | EU | NC31.NC26 | |||
| 0.362 | 9.19 | EU | NC31 | |||
| 3 1/2 | 88.9 | E.X.G.S | 0.254 | 6.45 | EU | NC38 | 
| 0.368 | 9.35 | EU | NC38.NC40 | |||
| 0.449 | 11.4 | EU | NC38.NC40 | |||
| 4 | 101.6 | E.X.G.S | 0.262 | 6.65 | EU.IU | NC40.NC46 | 
| 0.33 | 8.38 | EU.IU | NC40.NC46 | |||
| 0.38 | 9.65 | EU.IU | NC40.NC46 | |||
| 4 1/2 | 114.3 | E.X.G.S | 0.271 | 6.88 | EU.IEU | NC46.NC50 | 
| 0.337 | 8.56 | EU.IEU | NC46.NC50 | |||
| 0.43 | 10.92 | EU.IEU | NC46.NC50 | |||
| 0.5 | 12.7 | EU.IEU | NC50 | |||
| 0.55 | 13.97 | EU.IEU | NC50 | |||
| 0.575 | 14.61 | EU.IEU | NC50 | |||
| 5 | 127 | E.X.G.S | 0.296 | 7.52 | IEU | NC50 | 
| 0.362 | 9.19 | IEU | NC50 | |||
| 0.5 | 12.7 | IEU | NC50.5 1/2FH | |||
| 5 1/2 | 139.7 | E.X.G.S | 0.304 | 7.72 | IEU | 5 1/2 FH | 
| 0.361 | 9.17 | IEU | 5 1/2 FH | |||
| 0.415 | 10.54 | IEU | 5 1/2 FH | |||
| 6 | 152.4 | E.X.G.S | 0.324 | 8.23 | IEU | 5 1/2 FH | 
| 0.38 | 9.65 | IEU | 5 1/2 FH | |||
| 6 5/8 | 168.3 | E.X.G.S | 0.33 | 8.38 | IEU | 5 1/2 FH | 
| 0.362 | 9.19 | IEU | 5 1/2 FH | |||
1. EU - External Upset; IEU - Internal & External Upset.
2. Internal coating and hard banding option upon order.


                    


















