915MHz Drone 4000mw Ultra Low Noise Amplifier Signal Extender
1.Noise Figure(NF)≤1.2dB

Number | Items | Specifications |
1 | Frequency Range | 902-928MHz |
2 | Operating Voltage | 5-24V |
3 | ReceivingGain | 18dB±1 |
4 | Transmission Gain: | 18dB±1 |
5 | Max Output Power(P1dB) | 36Bm(4W) |
6 | Input Trigger Power | Min:3dBmMax:20dBm |
7 | EVM | 3%@29dBm |
8 | Noise Figure | <1.2dB |
9 | Current Supply | 430mA@Pout 30dBm 12V |
10 | TX/RX Switch Time Delay | <1 us |
11 | LED Indicator | Transmitter: Green; Receiver: red |
12 | OperatingTemperature | -40ºC~+70ºC |
13 | StorageTemperature | -40ºC~+150ºC |
14 | Operating Humidity | Up to 95% rel. humidity |
15 | RF Connector | Input: SMA-Female; Output: RP-SMA-Female |
16 | Power Socket | 2.5*0.7mm adpter/biastee/USB |
17 | Shell Size | 64.5*34.5*10mm |
18 | Shell Material | Aluminum |
19 | Net Weight | 0.06Kg |
WHAT IS INCLUDE?
1PCS*915MHz Signal Amplifier
5PCS*Line Adapte
ACASOM has been in the industry for 15 years and we have patents for more than 20 pieces. All the products are our self developed and we are willing to customize products for you. We always insist that technology and service are our core competence, we are ready and at your service.
1 I do not know whether your product satisfy my need, how can i know more?
3 I want to know more details with the products like video and application, how could i manage that?
Answer: Just choose or contact any of our sale manager, we will be at your service.
4 If i can change some parts, such as switch power module to red and black wire line?
Answer: Off course. We can provide reasonable changes for you at any time.