FPCT08
RoHS
Oval
Read/Write
Passive
NFC
PVC
Disc Tag
13/14/15/16/18/20/22/25/30/35/40/50mm
RFID Disc Tag
Waterproof
GYRFID
100PCS Per Bag
Rohs
China
85235210
Product Description





RFID Disc Tags are widely used for inventory tracking system or Automatic production systems. The RFID Disc Tag can also work on metal surface with anti-metal layer on it, also can be attached to goods surface by adhesive layer. There are abundant size options from 12mm to 50mm. GYRFID presents several types with different material and size to suitable customer's application. DIP Series- PVC Disc Tag, PVC Laminated, thickness of 1.0-1.2mm DIT Series- Clear PVC Disc Tag, clear PVC Laminated, thickness of 1.0-1.2mm FOT Series- Foil Tag, Clear PVC Sealed, Thickness of 0.45-0.7mm. STE series - Epoxy PVC Sticker, the surface covered by epoxy, thickness 2.0mm TKA series- ABS Token, ultrasonic welding ABS type, various size options. TKPPS series - PPS Token, ultrasonic welding, mini size 12mm. | Specifications: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Frequency | ICs model | Read/Write | Memory | Protocol | |
| 125Khz | TK4100 | R/O | 64bit | / | |
| T5577 | R/W | 363bit | ISO11784 | ||
| 13.56Mhz | MIFARE® Classic EV1 1K | R/W | 1Kbyte | ISO14443A | |
| F08 | R/W | 1K byte | ISO14443A | ||
| MIFARE® Classic 4K | R/W | 4K byte | ISO14443A | ||
| Ultralight EV1 | R/W | 640bit | ISO14443A | ||
| NTAG213® | R/W | 144byte | ISO14443A | ||
| NTAG216® | R/W | 888byte | ISO14443A | ||
| DESFire® 2K | R/W | 2K byte | ISO14443A | ||
| DESFire® 4K | R/W | 4K byte | ISO14443A | ||
| DESFire® 8K | R/W | 8K byte | ISO14443A | ||
| I CODE® SLI X | R/W | 1024bit | ISO15693 | ||
| 840Mhz-940Mhz | ICs | EPC | TID | User Memory | |
| Higgs 3 | 96bit | 64bit | 512bit | ||
| U CODE 8 | 128bit | 96bit | 0bit | ||
| Monza R6P | 128bit | 48bit | 0bit | ||
| Monza 4QT | 128bit | 512bit | 32bit | ||
| U CODE 9 | 96bit | 0bit | 0bit |
| Personalization support: | ||
| Chip encoding | ||
| Applications: | ||
| ? NFC payments ? Patrol Guard Systems ? Logistic management ? Parcel tracking ? Inventory Control ? Automatic production management ? Asset tracking ? Device embedded | ||























