GR400B
Land Use
Common Units
AC Three Phase
Water Cooling
Fixed
Diesel Generator
Mx341
H
IP23
12
Essex Copper Wire
Elantas E300 Insulation
DuPont Double-Layered
Renben Bearings
Shanghai Stanford
Plywood
CE
Shanghai
8501610000
Product Description
8kw-1760kw Gloria Type Brushless Alternator for Diesel Generator Set GR400B






| GLORIA 3PHASES LAND ALTERNATOR-GR400E | ||||||||
| C0NTROL SYSTEM | SEPARATELY EXCITED BY P.M.G. | |||||||
| AVR | MX341B | |||||||
| VOLTAGE REGULATION | ±1.0% | |||||||
| SUSTAINED SHORT CIRCUIT | REFER TO SHORT CIRCUIT DECREMENT CURVES | |||||||
| INSULATION SYSTEM | H | |||||||
| PROTECEION | IP21-IP23 | |||||||
| RATED POWER FACTOR | 0.8 | |||||||
| STATOR WINDONG | Concentric winding | |||||||
| WINDING PITCH | 1-9 | |||||||
| WINDING LEADS | 6 | |||||||
| STATOR WDG.RESISTANCE | 0.00345Ω(27°C) | |||||||
| ROTOR WDG.RESISTANCE | 1.838Ω(27°C) | |||||||
| EXCITER STATOR RESISTANCE | 18.73Ω(27°C) | |||||||
| EXCITER ROTOR RESISTANCE | 0.07766(27°C) | |||||||
| R.F.I.SUPPRESSION | BS EN6000-6-2 & BS EN61000-6-4,VDE 1875G,VDE0875N.refer to factory for others | |||||||
| WAVEFORM DISTORTION | <1.5% | |||||||
| MAXIMUM OVERSPEED | 2250 Rev/Min | |||||||
| BEARING DRIVE END | 62242RZ | |||||||
| BEARING NON-DRIVE END | 63172RZ | |||||||
| 1 BEARING | 2 BEARING | |||||||
| WEIGHT COMP.GENERATOR | 1956KG | 1960KG | ||||||
| WEIGHT WOUND STATOR | 812KG | 812KG | ||||||
| WEIGHT WOUND ROTOR | 701KG | 681KG | ||||||
| WR² INERTIA | 16.7816kgm² | 16.2832kgm² | ||||||
| SHIPPING WEIGHTS in acrate | 2020KG | 2030KG | ||||||
| PACKING CRATE SIZE | 180x100x145(CM) | 200x105x145(CM) | ||||||
| 50 Hz | 60 Hz | |||||||
| TELEPHONE INTERFERENCE | THF<2% | TIF<50 | ||||||
| COOLING AIR | 2.18m³/sec 4619cfm | 2.63 m³/sec 5573cfm | ||||||
| VOLTAGE SERIES STAR | 380/220 | 400/231 | 415/240 | 440/254 | 416/240 | 440/254 | 460/266 | 480/277 |
| VOLTAGE PARALLEL STAR | 190/110 | 200/115 | 208/120 | 220/127 | 208/120 | 220/127 | 230/133 | 240/138 |
| VOLTAGE SERIFS DELTA | 190/110 | 230/115 | 240/120 | 254/127 | 240/120 | 254/127 | 266/133 | 277/138 |
| KVA BASE RATING FOR REACTANCE VALUES | 710 | 750 | 750 | 750 | 813 | 855 | 855 | 938 |
| XdDIR.SNCHRONOUS | 2.73 | 2.6 | 2.42 | 1.95 | 3.12 | 2.94 | 2.82 | 2.71 |
| X'd DIR.AXIS TRANSIENT | 0.17 | 0.16 | 0.15 | 0.12 | 0.2 | 0.18 | 0.18 | 0.17 |
| X"d DIR.AXIS SUBTRANSIENT | 0.12 | 0.12 | 0.1 | 0.09 | 0.14 | 0.13 | 0.13 | 0.12 |
| Xq QUAD.AXIS REACTANCE | 2.27 | 2.16 | 2.01 | 1.62 | 2.59 | 2.44 | 2.34 | 2.25 |
| X"q QUAD.AXIS SUBTRANSIENT | 0.28 | 0.27 | 0.25 | 0.2 | 0.32 | 0.3 | 0.29 | 0.28 |
| XL LEAKAGE REACTANCE | 0.1 | 0.09 | 0.09 | 0.07 | 0.11 | 0.11 | 0.1 | 0.1 |
| X2 NEGATIVE SEQUENCE | 0.2 | 0.2 | 0.18 | 0.15 | 0.23 | 0.22 | 0.21 | 0.2 |
| X0 ZERO SEQUENCE | 0.03 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 |
| REACTANCES ARE SATURATED VALUES ARE PER UNIT RATING AND VOLACE INDICATED | ||||||||
| T'd TRANSIENT TIME CONST. | 0.106s | |||||||
| T"d SUB-TRANSTIME CONST | 0.013s | |||||||
| T'do O.C.FIELDTIME CONST. | 2.91s | |||||||
| Ta ARMATURE CONST. | 0.035s | |||||||
| SHORT CIRCUIT RATIO | 1/xd | |||||||

























