CQ-QHB4C50-LRF
1 Year
1 Year
Binocular
4X
Waterproof, Night Vision
Astronomical, Bird Watching/Hunting
Catadioptric Telescope
Prime Lens
Glass
30~50mm
Center Focusing
<50mm
Uncooled Infrared Focal Plane
384X288 17um
50mm
8.8km
Infrared / Shimmer / Dual Light Fusion / Pip
CQ or customized
Plastic Box
Zhejiang
Product Description
| Model | CQ-QHB4C50-LRF | |
| Detection distance | Human (1.7x0.5m) | 3333m |
| Vehicles (4.5x2m) | 8823m | |
| Identification distance | Human (1.7x0.5m) | 883m |
| Vehicle (4.5x2m) | 2205m | |
| Infrared | Detector type | Amorphous silicon uncooled infrared focal plane |
| Resolution | 384x288 (640x512 / 1024x768 / 1280x1024 for custom | |
| Pixel size | 17um | |
| Field angle | 7.5°x 5.6° | |
| Working band | 8-14um | |
| NETD | <50mk@25ºC, @f/1.0 | |
| Focal length | 50mm | |
| Frame rate | ≤50Hz | |
| Focus mode | Electric focus | |
| Visible HD | Detector type | Ultra-low illumination CMOS |
| Resolution | 1920x1080 | |
| Pixel size | 4.0um | |
| Foal length | 35mm | |
| Frame rate | ≤30Hz | |
| Focus mode | Focus free | |
| Display | Screen type | OLED |
| Resolution | 1024x768 | |
| Screen size | 0.39 inches | |
| Screen mode | Infrared / shimmer / dual light fusion / picture in pictures | |
| Digital zoom | 1X, 2X, 4X | |
| Visual control | ±4SD | |
| Color palette | Rainbow, iron red, cold color, white hot, black hot | |
| Other functions | WIFI | 2.4G image transmission |
| Electronic compass | Square angle display | |
| Positioning | GPS / BD | |
| Ranging | Ranging range | 9m-2500m |
| Ranging accuracy | <400m, ±1m; >400m, 0.4% | |
| Storage | Capacity | Built-in 16G eMMC (Note: the usable storage capacity is less than this value, because the system software occupies a certain space) |
| Shooting | Supported | |
| Video recording | Supported | |
| Picture/video format | JPG / MP4 | |
| Interface | CVBS output | PAL system video output |
| USB interface | Export pictures and videos | |
| External power supply | DC12 / 1A | |
| Power supply | Detachable rechargeable lithium battery | 3200mAhx2 (battery model 18650) |
| Battery charging mode | Standalone charging stand | |
| Overall power consumption | ≤6W | |
| Endurance duration | ≥4 hours | |
| Operating/storage environment | Operating temperature | -20ºC to 50ºC |
| Storage temperature | -30ºC to 70ºC | |
| Shock | ≤30g | |
| Protection level | IP54 | |
| Overall dimension/Weight | Overall dimension | 193.1mmx176.8mmx99mm |
| Weight | 1.58kg (including batteries) | |

























