6"8"
PEPSON
Carton
6“ &8”
China
39269010
Product Description






caster wheel with nylon,Polyurethane/Cast Iron
| >>Restricted Springs per Load-Weight |
| NO | APPLICATION | Specification | Code | Color | Standard load(Weight) | Remark | ||
| 1 | Small and Light Duty | O.D | I.D | L. | TF | Yellow | 90kg | Standard |
| 2 | Light Medium Duty | 40 | 20 | 50L | TL | Blue | 160kg | Special Request Only |
| 3 | Medium Duty | TM | Red | 220kg | ||||
| 4 | Heavy Duty | TH | Green | 480kg | ||||
>>Spring Action(Overall Height) 94Series Unit:mm
| TYPE | A(M.Opening) | B(M.Deflection) | Deviation |
| 4" | 174.8 | 162.9 | 11.9 |
| 5" | 187.5 | 175.6 | 11.9 |
| 6" | 203 | 190 | 13 |
| 8" | 245 | 232 | 13 |
| >> Fastening Specifications for 94 Series Unit:mm |
| FASTENING TYPE | FASTNING SHAPE | FASTENING CODE NO | FASTNNING SPECIFICATION | ||
| OVERALL SIZE | BOLT HOLE SPACING | BOLT SIZE | |||
| TOP PLATE | A1(Basic instructions) | 114 X 159 | 62×125 to 86×133(74*129) | M12 | |
>>> 94 Series Specifications Unit:mm
| CASTER PART NUMBER | WHEEL SPECIFICATION | CASTER SPECIFICATION | ||||||||
| SWIVEL | BRAKE | RIGID | DIAMETER | TREAD WIDTH | TYPE | BEARING | AXLE DIA USE BOLT | OVERALL HEIGHI | SWIVEL RADIUS | LOAD CAPACITY (kg) |
| 9450 plate type | 5 (125) | 2 (50) | polyurethane/Cast Iron | Ball | 12.7 | 187.5 | 113.5 | 250 | ||
| 9460 plate type | 152 | 2 (50) | polyurethane/Cast Iron | Ball | 12.7 | 201.5 | 125 | 350 | ||
| 9480 plate type | 202 | 48 | polyurethane/Cast Iron | Ball | 12.7 | 254 | 178 | 450 | ||



















