MODEL: SE-M5232XVR
Display Resolution
Analog:5MP Lite:20fps/ 4MP Lite:30fps/ 3MP:18fps 1080P/720P/960H:30fps
IP:5MP/4MP/3MP/1080P/720P
Record resolution
Analog: 5MP Lite/4MP Lite/3MP/1080P/720P/960H
IP:5MP/4MP/3MP/1080P/720P
Record speed
Analog:5MP Lite:12fps(each ch);
4MP Lite:15fps(each ch);
3MP:10fps(each ch);
1080P:15fps(each ch);
720P PAL:25fps(each ch)/NTSC:30fps(each ch);
IP:PAL:25fps(each ch)/NTSC:30fps(each ch)
Maximum output Brandwidth
96Mbps
Maximum decode performance
1080P:240fps
Recording Mode
Continuous/Manual/Motion detect
HDD interface
4SATA HDD, up to 32TB
Dimension(WxDxH)
378X326X66mm
| Model | SE-M5232XVR | |
| Video Compression | H.265/H.264 | |
| Video System | NTSC/PAL | |
| Operation System | Linux(embedded) | |
| Analog video-input /output | 32CH inputs/VGA and HDMI output | |
| IP Video Input | 4CH | |
| Composite Video Input | up to 36ch (Analog video + IP video) | |
| Audio input /output | 8CH inputs/1CH output(RCA) | |
| Display | resolution | Analog:5MP Lite:20fps/4MP Lite:30fps/3MP:18fps/1080P/720P/960H:30fps |
| IP:5MP/4MP/3MP/1080P/720P | ||
| feature | single/Quad/Nine/Sixteen/S.E.Q. | |
| Record | resolution | Analog: 5MP Lite/4MP Lite/3MP/1080P/720P/960H |
| IP:5MP/4MP/3MP/1080P/720P | ||
| speed | Analog:5MP Lite:12fps(each ch); | |
| 4MP Lite:15fps(each ch); | ||
| 3MP:10fps(each ch); | ||
| 1080P:15fps(each ch); | ||
| 720P PAL:25fps(each ch)/NTSC:30fps(each ch); | ||
| IP:PAL:25fps(each ch)/NTSC:30fps(each ch) | ||
| IP-Recording Bandwidth | 16Mbps~96Mbps(default is 16Mbps, decrease one Analog channel can increase 4Mbps) | |
| (Maximum input Bandwidth) | ||
| Maximum output Brandwidth | 96Mbps | |
| Maximum decode performance | 1080P: 240fps | |
| Recording Mode | Continuous/Manual/Motion detect | |
| Synchronous Playback | 16CH | |
| Network Type | Lan, DHCP, and DDNS | |
| HDD interface | 4SATA HDD, up to 32TB | |
| Multiplex Operation | live display, record, playback, backup and network | |
| USB | 2xUSB(for mouse and backup/upgrade) | |
| Sensor & Alarm I/O | 16 inputs/1 output | |
| PTZ Control | yes (RS485) | |
| Mobile Surveillance | Support Mobile Phones based on iOS and Android operation system | |
| VGA/HDMI | 1024*768,1280*1024,1440*900,1920*1080,2560*1440(2K),3840*2160(4K) | |
| Power Supply | DC12V/2A | |
| Dimension(WxDxH) | 378X326X66mm | |
| Working Temperature | -10°C~+55°C | |
| Working Humidity | 10%~90% | |

























