GQ-D55D0K-YQ
1 Year
New
Customized
RoHS, ISO9001, CE, CCC
IKE
Export Carton
55"
Foshan, China
71419000
Product Description
1) Android system
Android 12.0 or aboveMemory: 4G
Memory: 32G
OPS mini computer
Windows 7 Professional, not activated
CPU: Intel Core i5-4th generation
Memory: 8G
Hard disk: 256G
2) Resolution: 3840x2160, 4K screen
3) Anti-glare glass (optional)
4) Panel type: LCD
6) Screen ratio: 16:9
7) 20-point infrared touch screen
8) Network: WIFI, RJ45
9) Built-in 2x10W speakers
10) HDMI input, VGA input/output, AV input
11) Accessories:
Stylus, user manual, power cord and wall mount kit

| Touch system | |||||||
| Touch type | Infrared touch | ||||||
| Touch point | 20-point infrared touch | ||||||
| Response time | 6 milliseconds | ||||||
| Transmittance | 88% | ||||||
| Surface protection | 4mm thick standard tempered glass | ||||||
| Panel parameters | |||||||
| Screen type | LCD screen | ||||||
| Display ratio | 16:9 | ||||||
| Resolution | 3840x2160 , 4K screen | ||||||
| Viewing angle | H178°/V178° | ||||||
| Backlight | LED | ||||||
| Brightness | 350-450cd/m2 | ||||||
| Contrast | 5000:1 | ||||||
| Number of colors | 16.7M | ||||||
| Speaker | 2*10W | ||||||
| Software | Support WORD, EXCEL, PowerPoint, PDF Presentation editing mode annotation modification status, support recording teaching content | ||||||
| Interface | |||||||
| Computer interface | DC12V-IN*1, HDMI-OUT*1, VGA-OUT*1, USB3.0*2, USD2.0*2, Speaker*1, MIC*1 | ||||||
| Android interface | HDMI-IN*2, RJ45(LAN)*1, VGA-IN*1, AV-IN*1, AUDIO-OUT*1, Earphone*1, USB type A*2, SD card slot*1, USB type B*1 (Touch USB) | ||||||
| VGA-IN*1, USB type B*1 (Touch USB), HDMI-IN*1, Input source*1, Menu, VOL+/-, Android system switch buttom, Power ON/OFF | |||||||
| Power supply | |||||||
| Voltage | AC100-240V, 50/60Hz | ||||||
| Working environment | |||||||
| Operating temperature | 0ºC~50ºC | ||||||
| Storage temperature | -20ºC~60ºC | ||||||




Q1.Could you introduce your company? A : We are a professional provider of business display intelligent terminal solutions integrating industry and trade. In addition to providing you with hardware equipment, we can also provide you with software technology and resources.Q2





