D107L200-WCP-120Kv
Watercraft / Water Toys / Jet Pump
Adjust Speed
Permanent Magnet
Driving
Closed Type
10
Brushless
ISO9001
Quanly
CNC Black Anodizing Aluminum Alloy
D107XL200mm
12 Slot / 10 Pole
120kv
38 Kw
9200 Rpm
1500A
65 N*M
420A
10-18s(32-75.6V)
Water Cooling
7.65kg
8000 Hrs
Permanent Magnet DC Motor
Quanly
Carton Package
35*30*20cm
China
8501320000
Product Description
Item No. | C_Voltage (V) | C_Current (A) | C_Input Power(W) | M_Voltage (V) | M_Current (A) | M_Input Power(W) | M_Efficiency (%) | M_Speed (rpm) | M_Torque (N*m) | M_Output Power(W) | Synthesis Efficiency (%) |
0 | 53.900002 | 51.099998 | 2743.330078 | 40.119999 | 42.27 | 2709.330078 | 91.088776 | 5951 | 3.959996 | 2467.895508 | 89.959846 |
1 | 53.759998 | 85.620003 | 4594.089844 | 39.740002 | 71.720001 | 4536.609863 | 93.026062 | 5757 | 6.999995 | 4220.229492 | 91.862144 |
2 | 53.610001 | 115.599998 | 6191.100098 | 39.439999 | 98.309998 | 6104.72998 | 94.02565 | 5593 | 9.799995 | 5740.012207 | 92.713928 |
3 | 53.540001 | 133.190002 | 7124.720215 | 39.290001 | 114.230003 | 7013.200195 | 94.135178 | 5501 | 11.459995 | 6601.888672 | 92.661728 |
4 | 53.439999 | 158.729996 | 8475.629883 | 39.09 | 137.639999 | 8326.519531 | 93.730667 | 5377 | 13.859995 | 7804.502441 | 92.08168 |
5 | 53.330002 | 184.779999 | 9846.620117 | 38.900002 | 162 | 9645.580078 | 93.664894 | 5254 | 16.419994 | 9034.522461 | 91.752525 |
6 | 53.23 | 207.759995 | 11052.41992 | 38.740002 | 183.720001 | 10792.82031 | 93.0728 | 5146 | 18.639996 | 10045.17969 | 90.886696 |
7 | 53.119999 | 233.369995 | 12388.26953 | 38.580002 | 208.419998 | 12062.36035 | 92.547058 | 5033 | 21.179995 | 11163.35938 | 90.112335 |
8 | 53.009998 | 257.76001 | 13653.75977 | 38.400002 | 232.300003 | 13242.09961 | 91.843941 | 4921 | 23.599995 | 12162.06641 | 89.074852 |

Applications:
Electric Propulsion for various watercrafts
1. Efoil / Waterbike
2. Jet Surf/Surboard
3. Underwater thruster
4. Small boat /SUP / Kayak
5. POD drive
6. Jetski / Speed Boat
7. Yacht
Either work with propeller directly or as an integrated part in
a airtight cabin of trolling motor/outboard motor / POD
Electric Propulsion for various watercrafts
1. Efoil / Waterbike
2. Jet Surf/Surboard
3. Underwater thruster
4. Small boat /SUP / Kayak
5. POD drive
6. Jetski / Speed Boat
7. Yacht
Either work with propeller directly or as an integrated part in
a airtight cabin of trolling motor/outboard motor / POD

With an advanced 10-pole encapsulated core and 107mm
diameter, this series compact DC motors deliver high torque up to
65 N.M with maximum output power at 38KW.
Thanks to the unique sealing configuration design, these motors
are tested waterproof IP68 according to ingress protection class,
and can be operated permanently underwater and applied in dusty
environments.
1. Working voltage: 10-18S (32-75.6V)
2. Rated Power: 10kw~20kw
3. Peak Power: 38Kw
4. Speed: 3840~9070 rpm
5. Rated Torque: 36N*m
6. Peak Torque: 64N*m
7. Motor Efficiency: >90%
D107L165: Available in waterproof version, and watercooled version
D107L200 available in waterproof & watercooled version, and supposed to be submersible in water


Variants | D107L200-135 | D107L200-112 | D107L200-97 | D107L200-84 | D107L200-68 | D107L200-56 |
Winding Turn & Connection | 2.5T | 3T | 3.5T | 4T | 5T | 6T |
Voltage Range(LiPo) | 10-16S (32-67.2V) | 10-20S(32-84V) | 12-22S(36-92.4V) | 12-26S (36-109.2V) | 16-32S (67.2-134.4V) | 18-38S(75.6-159.6V) |
Max Spin Speed(RPM) | 9,070 | 9,408 | 9,013 | 9,172 | 9,139 | 8,937 |
Speed Constance kV(RPM/V) | 135 | 112 | 97 | 84 | 68 | 56 |
Torque Constance Kt(N*M/A) | 0.0801 | 0.0962 | 0.1123 | 0.1396 | 0.1675 | 0.1982 |
No Loading Current at 8.4V(A) | 6.5 | 6.0 | 5.4 | 4.2 | 3.5 | 3.0 |
Max Power (KW) | 38.9 | 38.8 | 38.6 | 38 | 38 | 38.2 |
Peak Current (A) | 1,700 | 1,400 | 1,200 | 990 | 820 | 700 |
Max Efficiency | 92.00% | 92% | 91.00% | 91.00% | 91.00% | 91.00% |
Max Torque at 60%(N*M) | 64.0 | 64.0 | 65.5 | 65.5 | 65.0 | 65.0 |
Continuous Working Current(A) | 490 | 410 | 352 | 285 | 235 | 200 |
Weight (kg) | 7.65 | |||||
Construction | 12 Slots/10 Poles | |||||
Cooling Solution | Water cooling | |||||
Max Working Temperature | 120ºC | |||||
Dimension | D118*L200 | |||||
Insulation Voltage & Leak Current | AC500V/10MA/3S | |||||
Working Life | 8,000H |

