HM-0228
                        Free Project Design
                        25years
                        New
                        CE, TUV
                        Normal
                        3000
                        3500
                        4000
                        5500
                        XN-SOLAR
                        Pallet
                        5KW
                        China
                        8541402000
                        
                        Product Description
                    
                                
Application                                                                             Other, Home, Commercial, Industrial 
 Solar Panel Type Monocrystalline Silicon, Polycrystalline Silicon 
 Battery Type Lead-Acid, Lithium Ion 
 Controller Type MPPT, PWM 
 Mounting Type Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting 
 Certificate CE ROSH CCC CQC  | 
Product name  | Solar Power System  | 
Solar Panel Type  | Monocrystalline Silicon, Polycrystalline Silicon  | 
Battery Type  | Lead-Acid, Lithium Ion  | 
Controller Type  | MPPT, PWM  | 
Mounting Type  | Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting  | 
Output Voltage (V)  | 230V  | 
Output Frequency  | 50Hz  | 
Work Time (h)  | 24 Hours  | 
Certificate  | CE ROSH CCC CQC  | 
Application  | Home, Commercial, Industrial  | 
Warranty  | 25Years  | 
Maximun Series Fuse Rating  | 25A  | 
Power Tolerance  | 0/+5W  | 
Nominal Operating Temperature (Noct)  | 45±2°C  | 
Temperature Coefficient of Pmax  | -0.36%°C  | 
Temperature Coefficient of Voc  | -0.28%°C  | 
Temperature Coefficient of Isc  | +0.05%°C  | 






                    


















