SG-3
Scooter
49cc,125cc,150cc
4-Stroke
Gas / Diesel
CCC, CE, COC, CQC
125cc
Disk/Drum
Air Cooling
After 2010
New
6L
1630*570*860
87PCS / 1*40hq
TOPMAQ
Steel + Carton
tyre size120/70-12
China
8711902000
Product Description
PRODUCT DESCRIPTION





PACKING:
STEEL + CARTON
SERVICE:
WE OFFER 1 YEAR QUALITY GUARANTEE AND 1% FREE PARTS.





| Displacement | 49.5 | 49.5 | 124.6 | 149.6 |
| Engine | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke | Single Cylinder, 4 Stroke |
| Bore & Stroke | 39×41.5 | 39×41.5 | 52.4×57.8 | 57.4×57.8 |
| Cooling System | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Compression Ratio | 10.5:1 | 10.5:1 | 9.2:1 | 9.2:1 |
| Fuel feed | 90# | 90# | 90# | 90# |
| Max Power( Kw/rpm) | 2.5/7500 | 2.5/7500 | 5.6/7500 | 6.3/7500 |
| Max Torque(N.M/rpm) | 2.8/5500 | 2.8/5500 | 7.8/4000 | 9.2/5500 |
| Max Speed | 50 kmph | 50 kmph | 80 kmph | 85 kmph |
| Ground clearance | 135 mm | 135 mm | 110 mm | 110 mm |
| Fuel consumption | 2.0L/100KM | 2.0L/100KM | 2.4L/100KM | 2.5L/100KM |
| Drive Train | CVT | CVT | CVT | CVT |
| Ignition | CDI | CDI | CDI | CDI |
| Transmission | Belt | Belt | Belt | Belt |
| Fuel tank capacity | 5L | 5L | 5L | 5L |
| Starting System | Electric+kick start | Electric+kick start | Electric+kick start | Electric+kick start |
| Front Brakes | Disc brake | Disc brake | Disc brake | Disc brake |
| Rear Brake | Drum brake | Drum brake | Drum brake | Drum brake |
| Front suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension | Hydraulic Suspension |
| Rear suspension | Single Suspension | Single Suspension | Double Suspension | Double Suspension |
| Front tires | 3.50-10" | 120/70-12 | 120/70-12 | 120/70-12 |
| Rear tires | 3.50-10" | 120/70-12 | 120/70-12 | 120/70-12 |
| Wheel Base | 1330 mm | 1330 mm | 1340 mm | 1340 mm |
| Seat Height | 710 mm | 710 mm | 830 mm | 840 mm |
| Payload | 75 kg | 75 kg | 150kg | 150kg |
| Net Weight | 82 kg | 82 kg | 103kg | 103kg |
| Gross Weight | 95 kg | 95 kg | 120kg | 120kg |
| Packing type | Steel + Carton | Steel + Carton | Steel + Carton | Steel + Carton |
| Packing size | 1620×570×860 mm | 1620×570×860 mm | 1620×570×860 mm | 1620×570×860 mm |
| 20' container | 26 units | 26 units | 26 units | 26 units |
| 40' HQ container | 87 units | 87 units | 87 units | 87 units |
PACKING:
STEEL + CARTON
SERVICE:
WE OFFER 1 YEAR QUALITY GUARANTEE AND 1% FREE PARTS.



















