CJ XUB-125
Three Guarantees Service
1 Year
Moped
51-125CC
4-Stroke
Gas / Diesel
CCC, EEC, CE, COC
50-125
Front and Rear Disc Brakes
Air Cooling
2023
New
130kg
790mm
2000mm
770mm
1170mm
1260mm
CJ MOTOR or OEM
Iron Frame + Carton
L2000*W770*H1170(mm)
Henan
8711202000
Product Description
Engine 125cc air-cooled single-cylinder four-stroke, front and rear tires 80/90-17, top speed: 85km/h















| ITEMS | SPEC. | ||
| Engine | Displacement(cc) | 125cc | |
| Engine type | ZS152FMH-3 | ||
| Max.Power | 6.5( 1±10%)/7500( 1±5%) | ||
| Max.Torque | 9.0( 1±10%)/5500( 1±5%) | ||
| Compression Ratio | 9:01 | ||
| Fuel system | EFI | ||
| Ignition | Electric or Kick | ||
| Gear | Constant mesh, two stage transmission ,4-speed Gearshift | ||
| Cooling system | Air-cooled | ||
| Chassis | Curb weight(kg) | 130kg | |
| Seat height(mm) | 790 | ||
| Overall Length (mm) | 2000 | ||
| Overall Width (mm) | 770 | ||
| Overall Height (mm) | 1170 | ||
| Ground Clearance (mm) | 120 | ||
| Wheelbase (mm) | 1260 | ||
| Front suspension | 26.5 | ||
| Fr. Tyre size and brand | 80/90-17(1.6-17) | ||
| Rr. Tyre size and brand | 80/90-17 (1.6-17 ) | ||
| Brake Tyre | CBS | ||
| Fr. brakes diameter (mm) | 220mm | ||
| Rear brakes diameter (mm) | 200mm | ||
| Top speed(km/h) | 85 | ||
| Battery | 12V5Ah | ||
| Speedometter | LCD | ||
| Fuel Tank | 5L | ||
| Container Loading Quantity | 81 Units in SKD/40HQ | ||


























