HY320
Home, Business, Teaching, Theater, Measure, Outdoor
Portable Projector
<1500 Lumens
LCD
Android 11
Allwinner H713/Quad-Core Arm Cortex-A53
1g
8g
Aw869A- Dual Band WiFi6+Bt5.0 Module
1920*1080P
300 ANSI Lumens
Yes
LCD
CE, FCC
1 Year
Cisberg
English Box Package
220X104X101MM
China
8528691000
Product Description
| QTY/Carton | 18PCS |
| Net Weight | 21.20KGS |
| Gross Weight | 22.20KGS |
| Measurement | 46.8*42.8*52.7CM |
| Product parameters | Product Color | Black (customizable in other colors) |
| Product size | 220X104X101MM | |
| Optical parameters | Native Resolution | 1080P (1920X1080) |
| Color Temperature | 8000K(±10%) | |
| Brightness(Lumens) | 300 Ansi LM | |
| Contrast Ratio | 2000 | |
| Uniformity | 80% | |
| Aspect Ratio | 16:9 | |
| Throw Ratio | 1.1:1 | |
| Keystone Correction | automatic | |
| Language | Support for multiple languages | |
| Bulb Life | 50000 Hrs | |
| Lamp Type | White LED module | |
| Adjustment Mode | Manual focus | |
| Operation Mode | Button pannel and remote control | |
| Projection Distance | 1M-4M | |
| Projection Size | 30-150 inch | |
| system parameter | Same screen mirroring | Airplay/MiraCast |
| system | Android 11 | |
| CPU | Allwinner H713 | |
| Quad-core ARM Cortex-A53 | ||
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
| Buffer Memory(RAM) | 1GB | |
| Storage(ROM) | 8GB | |
| WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module | |
| BT | Bluetooth 5.0 |
Wholesale Android 11 Dual Wifi6 BT5.0 Allwinner H713 1920*1080P 300ANSI 4K Home Theater Camping Beamer LCD Full HD Video Projector
| Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Audio File | MP3/WMA/ACC | |
| Image File | JPG,BMP,PNG,support image scaling | |
| Key control | power button | |
| remote control | Infrared remote controller | |
| Speaker | 1X3W | |
| Bluetooth audio | Support connection | |
| Optical power | 50W | |
| Overall Power Consumption | 60W | |
| Working Voltage(V) | AC90-260V/50-60HZ | |
| interface | USB*1/HDMI *1/AUDIO*1/AC*1 | |
| Power indicator light | LED (red when powered on, green when turned on) | |
| Projection Mode | Rotate Front,Rotate Rear,Rotate Ceiling,Rotate Rear Ceiling | |
| Standby power | 2.5W | |
| product accessories | Standard Accessory | Gif BOX,User Manual,Power cord,Remote control, |





























