TSM-DEG18MC. 20(II)495W
                        25years
                        25 Years
                        150PCS
                        Industrial
                        New
                        EST, ISO, CB, CE
                        Monocrystalline Silicon
                        Monocrystalline
                        2.0 mm (0.08 Inches), High Transmission, Ar Coated
                        Poe/EVA
                        35mm(1.38 Inches) Anodized Aluminium Alloy
                        505W
                        43.7V
                        12.17A
                        36PCS/Pallet,620PCS/40'hc
                        30.1kg
                        Trina Solar
                        Pallets
                        2187*1102*35mm
                        Shanghai, China
                        85044030
                        
                        Product Description
                    
                                
                                               500W 505W Vertex Monocrystalline Trina Solar Panel
 
                    
                | Brand | Trina | 
Solar Cells  | Monocrystalline   | 
No. of cells  | 150 cells  | 
Module Dimensions  | 2187×1120×35 mm (93.86×44.65×1.18 inches)  | 
Weight  | 30.1kg (63.49 lb)  | 
Glass  | 3.2 mm (0.13 inches), High Transmission, Tempered Glass  | 
Encapsulant material  | EVA/POE  | 
Backsheet  | White  | 
| Packing | 620pcs/40 HC | 
Frame  | 30mm(1.18 inches) Anodized Aluminium Alloy  | 
J-Box  | IP 68 rated  | 
Cables  | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2),Portrait: 350/280 mm(13.78/11.02 inches)  Length can be customized  | 
Connector  | MC4 EVO2 / TS4 Plus/ TS4*  | 
Peak Power Watts-PMAX  | 500W | 
Power Tolerance-PMAX(W)  | 0 ~ +5  | 
Maximum Power Voltage-V  | 43.7v | 
Maximum Power Current  | 11.56A | 
Open Circuit Voltage  | 51.7V | 
Short Circuit Current  | 12.17A | 
Module Eciency   | 21% | 
Maximum Power  | 381W | 
Maximum Power Voltage  | 41V | 
Maximum Power Current  | 12.24A | 
Open Circuit Voltage  | 43.9V | 
Short Circuit Current  | 12.88A | 
NOCT(Nominal Operating Cell Temperature)  | 43°C (±2°C)  | 
Temperature Coecient of P MAX  | - 0.34%/°C  | 
Temperature Coecient of VOC  | - 0.25%/°C  | 
Temperature Coecient of ISC  | 0.04%/°C  | 
Operational Temperature  | -40~+85ºC  | 
Maximum System Voltage  | 1500V DC (IEC)  | 
Max Series Fuse Rating  | 30A | 
Product Description
PROJECT CASE




















