GPR4850K-TI
Single
2 Years
2900W
Full Range
Parallel Switching Power Supply
Separate-excited Switching Power Supply
Width Modulation Type
Terminal Power Distribution Equipment
One-way Transmission
PFM
CE, RoHS, ISO, CCC, CB
Goldpower
Goldpower
Carton
2U
Shenzhen
8504401990
Product Description
96% high efficiency 48V 50A rectifier module switching power supply for telecom power system
Features
• Compact structure, high power density of 22W/in3 ;
• Constant current output available within output voltage 42-54V;
• Constant power output available within output voltage 54-58V ;
• Output voltage adjustable within 42-58Vdc
Default voltage: 53.5V;
• Wide operating temp. range: -33~+55°C
• Extended operating temp. range: +55~+65°C
• Power factor correction: ≥0.99
• RS485 communication port
• Input under-voltage protection
• Input over-voltage protection
• Output over-voltage protection
• Output over-current protection
• Paralleled work available via current sharing bus
• Remote start up/shutdown
• Hot -swappable
• UL 60950, CSAC22.2 60950-00,
VDE0805 and IEC60950 compliance
• CE mark meets directives of 73/23/EEC
and 93/68/EEC
• High efficiency more than 96%
Applications
48V Distributed power system
Ethernet
Exchange
LAN, WAN
Server
Indoor wireless network
Telecom equipment
Specification:
| Input | |||||
| Parameter | Min. | Typ | Max. | Unit | Remarks |
| Input Voltage Range | 90 | 110/220 | 290 | Vac | |
| Input Frequency | 45 | 50/60 | 65 | Hz | Rated load |
| Input Current | 18.5 | A | |||
| Power Factor | 0.99 | Rated input/rated load | |||
| Output | |||||
| Parameter | Min. | Typ. | Max. | Unit | Remarks |
| Output Voltage Range | 42 | 53.5 | 58 | Vdc | Adjustable via the monitoring module (No load) |
| 53.5 | 53.8 | Vdc | 220V Input, 25A Output | ||
| Output Current Range | 0 | 50 | A | 176~290V ac Input | |
| 0 | 22 | A | 90~175V ac Input | ||
| Output Efficiency | 94 | 96 | % | 220V AC Input (220Vac input, rated output voltage, 25% rated load current 94 | |
| 94 | 96 | % | 110V AC Input | ||
| Output Power | 2900 | W | Input: 200-240Vac; Output: 53.5Vdc | ||
| 1200 | W | Input: 115-130Vac; Output: 53.5Vdc; | |||
| Regulation | ±1 | % | |||
| Weighted Psophometric Noise | 2 | mV | |||
| Wide Frequency Noise Voltage | 50 | mV | (3.4KHz~150KHz) | ||
| 20 | (150KHz~30MHz) | ||||
| Ripple (Vp-p) | 200 | mV | Rated input voltage & load, with 0.1uF film capacitor and 10uF high frequency electrolyte capacitor, oscilloscope band width of 20MHz. | ||
| Environmental Requirements | |||||
| Parameters | Min | Typ. | Max | Unit | Remark |
| Operating temp | -33 | 55 | °C | ||
| Transportation temp | -40 | -70 | °C | ||
| Storage temp storage temperature | -40 | 70 | °C | ||
| Humidity | 5 | 95 | % | Relative humidity, no condensing | |
| Altitude | 0 | 4000 | m | For operation at 3000-4000m, the operation temperature is derated by 1°C per 200m. | |
| Acoustic noise | 55 | dB | |||
| Cooling | Forced cooling; Front-in & rear-out; the fan locates at front, with temperature controlled speed. | ||||
About us:






















