Aluminum, Steel/Aluminum
for Truck/Container
>10 Years
<20 Days
<25 Years
White
Yes
One Year
SGS
20'/40'/45'
for Container/Truck
for Container/Truck
for Container/Truck
GOLDYUNJI
Standard Export Package
38/42mm Aluminum/Steel tube
China
Product Description
Standard Steel/Aluminum Cargo Bar 38 42mm for Container Truck Cargo Fixed Prevent Cargo Movement and Anti Slip
Specifications:
| Steel Cargo Bar Standard, 38mmTube | ||||
| Item No. | Dia(in) | Length(in) | Weigh(kgs) | Foot Pads |
| GYJ381S | 1.5" | 46"-61" | 3.7 | 2"x 4"plastic |
| GYJ382S | 1.5" | 60"-75" | 4.1 | 2"x 4"plastic |
| GYJ383S | 1.5" | 82.5"-97.5" | 4.9 | 2"x 4"plastic |
| GYJ384S | 1.5" | 89"-104" | 5.1 | 2"x 4"plastic |
| GYJ385S | 1.5" | 92.5"-107.5" | 5.35 | 2"x 4"plastic |
| GYJ386S | 1.5" | 101"-116" | 5.6 | 2"x 4"plastic |
| GYJ387S | 1.5" | 103"-118" | 5.7 | 2"x 4"plastic |
| Steel Cargo Bar Standard, 42mmTube | ||||
| Item No. | Dia(in) | Length(in) | Weight(kgs) | Foot Pads |
| GYJ421S | 1.65" | 89"-104" | 5.45 | 2"×4"plastic |
| GYJ422S | 1.65" | 92.5"-107.5" | 5.6 | 2"×4"plastic |
| GYJ423S | 1.65" | 101"-116" | 5.9 | 2"×4"plastic |
| Aluminum Cargo Bar Standard, 38mmTube | ||||
| Item No. | Dia(in) | Length(in) | Weigh(kgs) | Foot Pads |
| GYJ381A | 1.5" | 46"-61" | 3.0 | 2"x 4"plastic |
| GYJ382A | 1.5" | 60"-75" | 3.3 | 2"x 4"plastic |
| GYJ383A | 1.5" | 82.5"-97.5" | 3.8 | 2"x 4"plastic |
| GYJ384A | 1.5" | 89"-104" | 3.9 | 2"x 4"plastic |
| GYJ385A | 1.5" | 92.5"-107.5" | 4.1 | 2"x 4"plastic |
| GYJ386A | 1.5" | 101"-116" | 4.2 | 2"x 4"plastic |
| GYJ387A | 1.5" | 103"-118" | 4.3 | 2"x 4"plastic |
| Aluminum Cargo Bar Standard, 42mmTube | ||||
| Item No. | Dia(in) | Length(in) | Weight(kgs) | Foot Pads |
| GYJ421A | 1.65" | 89"-104" | 4.05 | 2"×4"plastic |
| GYJ422A | 1.65" | 92.5"-107.5" | 4.2 | 2"×4"plastic |
| GYJ423A | 1.65" | 101"-116" | 4.5 | 2"×4"plastic |
Cargo Bar with Spring:
| Steel Cargo Bar Standard, 38mmTube with Spring | ||||
| Item No. | Dia(mm) | Length(mm) | Weigh(kgs) | Foot Pads |
| GYJ381SS | 38 | 2100-2470 | 5.1 | 2"x 4"plastic |
| GYJ382SS | 38 | 2260-2630 | 5.3 | 2"x 4"plastic |
| GYJ383SS | 38 | 2350-2720 | 5.4 | 2"x 4"plastic |
| GYJ384SS | 38 | 2565-2935 | 5.85 | 2"x 4"plastic |
| Steel Cargo Bar Standard, 42mmTube with Spring | ||||
| Item No. | Dia(mm) | Length(mm) | Weight(kgs) | Foot Pads |
| GYJ421SS | 42 | 2260-2630 | 5.5 | 2"×4"plastic |
| GYJ422SS | 42 | 2350-2720 | 5.7 | 2"×4"plastic |
| GYJ423SS | 42 | 2565-2935 | 6.2 | 2"×4"plastic |
| Aluminum Cargo Bar Standard, 38mmTube with Spring | ||||
| Item No. | Dia(mm) | Length(mm) | Weigh(kgs) | FootPads |
| GYJ381AS | 38 | 2100-2470 | 4.10 | 2"x 4"plastic |
| GYJ382AS | 38 | 2260-2630 | 4.25 | 2"x 4"plastic |
| GYJ383AS | 38 | 2350-2720 | 4.35 | 2"x 4"plastic |
| GYJ384AS | 38 | 2565-2935 | 4.50 | 2"x 4"plastic |
| Aluminum Cargo Bar Standard, 42mmTube with Spring | ||||
| Item No. | Dia(mm) | Length(mm) | Weight(kgs) | FootPads |
| GYJ421AS | 42 | 2100-2470 | 4.25 | 2"×4"plastic |
| GYJ422AS | 42 | 2260-2630 | 4.40 | 2"×4"plastic |
| GYJ423AS | 42 | 2350-2720 | 4.50 | 2"×4"plastic |
| GYJ424AS | 42 | 2565-2935 | 4.65 | 2"×4"plastic |
| GYJ425AS | 42 | 2620-3000 | 4.75 | 2"×4"plastic |
Product pictures:



Use steps:


Application:


Delivery:
Workshop:
Related products:

Our company's main products include Cargo bar, Jack bar, Cargo lock plank, Decking beam, Shoring bar, Track and Truck accessories, etc. Welcome your more needs.




















