LiFepo4 Battery
Lithium-Ion Batteries
Car, Electric Power, Boat
36V
Chargeable
LiFePO4 Battery-B
2years
Pallet+Carton+Foam+Flim
LiFePO4
95%
30000 Set/Sets Per Month
SIPANI
Pallet+Carton+Foam+Flim
Guangdong, China
Product Description
| Norminal voltage | Norminal capacity | Battery energy | Cell type | Cycle life |
| 12V | 100AH | 1280Wh | Brand New Prismatic LiFePO4 Cell | 3000cycles @100%DOD |
| 12V | 200AH | 2560Wh | ||
| 12V | 400AH | 5120Wh | ||
| 12V | 600AH | 7680Wh | ||
| 12V | 800AH | 10240Wh | ||
| 12V | 1000AH | 12800Wh | ||
| 24V | 100AH | 2560Wh | ||
| 24V | 150AH | 3840Wh | ||
| 36V | 50AH | 1920Wh | ||
| 36V | 100AH | 3840Wh | ||
| 48V | 50AH | 2560Wh |

































