ISO 9001:2000
Cargo
Gasoline
Closed
111-150CC
JSIE
Nude
2900*1000*1700mm
China
8711301000
Product Description
| Item | Specifications | Item | Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall size | 2900*1000*1700mm | Rear suspension | 6pcs leaf spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Type | 150CC, water-cooled, single cycliner | Rear axle | ChangAN taper rear axles(35:14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | 150CC | Front suspension | ∮37 hydraulic absorber with inner spring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Box | 1500*1000(mm) | Loading Capacity | 800kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | 5 driver +1 reverse | Max. speed | ≥50Km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tire (F/R) | 3.75-12/4.00-12 | Dump | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||























