OS1602
Large
Micro-Cut
16 Sheets
30L
Semi-automatic
<3000mm/Minute
2X12 mm
70dB
≤US $150/pcs
Carton
360× 286× 602 mm
China
Product Description
| Group (Home, Home Office,Small Business, Office Entry,High Security) | Commercial High Security |
| Rated Sheet Capacity (80gsm) | 16 |
| Cut Type (Strip, Cross, Micro, Autofeed) | Micro Cut |
| Cut Size | 0.078" x 0.55" (2×14mm) |
| Recommended Number of Users | 7-9 |
| Motor Type (AC / DC / Induction) | Induction |
| DIN 66399 Security Level ( P1-7) | P-5 |
| Throat Width | 9.06" (228mm) |
| Average Shredding Speed | 6.5ft/min (2.0m/min) |
| Long Term Life Test | 5000 passes+1000 jams |
| Continuous Run/Cool Down Time | 30 min on/60 min off |
| Accepts Paper Clips | YES |
| Accepts Staples | YES |
| Accepts Credit Cards | YES |
| Accepts CDs/DVDs | YES |
| Max Noise Level @ Loading (dB) | 58 |
| Max Noise Level @ Non-loading (dB) | 60 |
| BASIC DATA | |
| Bin Style | Pull out basket |
| Bin Capacity | 7.93 gal (30L) |
| See-through Bin | Yes, Large window |
| Auto-stop on Bin Full | YES |
| Bin Removal Safety Switch | YES |
| Separate Throat for Cards/CDs | No |
| Separate bin for CDs/Cards | No |
| CD waste compartment capacity | No |
| Castors | YES |
| Easy Lift Head | No Need for pull out bin |
| Storage for waste bags & oil | No |
| Auto Start / Stop | YES |
| Reverse Function (Auto or Manual) | Auto and Manual |
| Safety and performance certifications | UL/GS/CE/ROHS |
| Color | Black |
| Texture / Finish / Decoration | Glossy/Matt /Silver Coating |
| Input | 120V, 60Hz / 230v, 50Hz |
| Rated Power (Amps) | 7A / 4.2A |
| Machine Warranty | 2 |
| Motor Warranty | 3 |
| Cutter Warranty | 5 |
| INNOVATION | |
| V-Shape Durable Mechanism | YES |
| Power at Standby (Erp) | <0.5W |
| Indicator inside basket for easy view | YES |
| TECHNICAL | |
| Switches | 5 mode Sense touch switch On/Off; Auto/Fwd/Rev |
| Overheat Protection | YES |
| Overload Protection (Auto Reverse) | Auto Reverse |
| Indicators (overheat, Jam, Door open, Binful) | Power/Shredding/Jam/Door open/overheat/Binful Built-in Blue Indicator lighting up window |
| PACKAGING | |
| UPC Number | |
| Machine Dimensions (HxWxD) | 360×286×602 mm |
| Unit Net Weight / kgs | 19.5kgs |
| 4C Colorbox Dimensions | N/A |
| G.W. for Colorbox pack | N/A |
| Carton Dimensions | 433×364×641mm |
| Qty for each carton | 1 |
| G.W. for Carton pack | 21 |
| Qty for Container Load (20'/40'/40HQ) | 288 /20GP; 687/40HQ |













