GDC250S
24-Hour Response Service
One Year or 1000 Hours
Basic Diesel Generator
Fixed
Four Stroke
Water Cooling
AC Three Phase
1500rpm
Land Use
Common Units, Standby Unit, Emergency Crew
Low Noise Automation Type
AC Rotating Exciter
250kVA/200kw
275kVA/220kw
380/400/415V
50Hz(1500rpm)
Cummins
Stamford Type
Deepsea Smartgen LCD Models Can Be Option
GOLDLINK (OEM supported)
Plastic Wrap
ISO9001, CE, ISO14001, OHSAS18001
Jiangsu, China
850212
Product Description
DIESEL GENERATOR SET 380/400/415V,50Hz,0.8F | |||||||||||||||||||||||
Model | GDC250S | ||||||||||||||||||||||
Prime Power | kVA | 250 | kW | 200 | |||||||||||||||||||
Standby Power | kVA | 275 | kW | 220 | |||||||||||||||||||
(1) PRP: Prime Power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528-1. A 10% overload capability is available for a period of 1 hour within 12-hour period of operation. In accordance with ISO 3046-1. (2) ESP: The Standby Power Rating is applicable for supplying emergency power in variable load applications for up to 200 hours per year in accordance with ISO8528-1. Overload is not allowed. | |||||||||||||||||||||||
ENGINE | |||||||||||||||||||||||
CUMMINS | |||||||||||||||||||||||
Model | 6LTAA8.9-G2 | ||||||||||||||||||||||
Engine speed | rpm | 1500 | |||||||||||||||||||||
Engine prime power | kWm | 220 | |||||||||||||||||||||
Hp | 295 | ||||||||||||||||||||||
Engine standby power | kWm | 240 | |||||||||||||||||||||
Hp | 322 | ||||||||||||||||||||||
Type | 4 cycle, in-line; 6-cylinder | ||||||||||||||||||||||
Aspiration | Turbocharged Charge Air Cooled | ||||||||||||||||||||||
Governor | Electronic | ||||||||||||||||||||||
Compression ratio | 16.6:1 | ||||||||||||||||||||||
Bore * Stroke | mm | 114*145 | |||||||||||||||||||||
Displacement | Litre | 8.9 | |||||||||||||||||||||
Oil capacity | Litre | 27.6 | |||||||||||||||||||||
Coolant capacity(Engine) | Litre | 11.1 | |||||||||||||||||||||
Electric system | V | 12 | |||||||||||||||||||||
Fuel Consumption (100% load): | L/hr | 53 | |||||||||||||||||||||
ALTERNATOR | |||||||||||||||||||||||
Type | Brushless single bearing,revolving field,Self Excited | ||||||||||||||||||||||
Alternator prime power | kW | 200 | |||||||||||||||||||||
kVA | 250 | ||||||||||||||||||||||
Alternator standby power | kW | 220 | |||||||||||||||||||||
kVA | 275 | ||||||||||||||||||||||
AVR | AS460 | ||||||||||||||||||||||
Number of phase | 3 | ||||||||||||||||||||||
Power factor (Cos Phi) | 0.8 | ||||||||||||||||||||||
Altitude | ≤ 1000 m | ||||||||||||||||||||||
Overspeed | 2250Rev/Min | ||||||||||||||||||||||
Number of Pole | 4 | ||||||||||||||||||||||
Insulation class | H | ||||||||||||||||||||||
Voltage regulation | ±0.5% | ||||||||||||||||||||||
Protection | IP 23 | ||||||||||||||||||||||
Efficiency | 92.7% |










If you have more inquiries or questions, please contact Goldlink team.
Anne Chan