SK250-JL AS
                        1% After-Sales Parts
                        One Year or 10000km
                        Racing Motorcycle
                        >250CC
                        4-Stroke
                        Gas / Diesel
                        CCC, CQC
                        251 to 500cc
                        Front and Rear Disc Brakes
                        Air Cooling
                        After 2010
                        New
                        110km/H
                        LED
                        LCD
                        Cdi
                        BOSSLINE OR OEM
                        Iron+ Carton
                        2060*720*1110mm
                        China
                        8711204000
                        
                        Product Description
                    
                                
                        This street sport motorcycle, as one of the most popular imitation race models, adopts electric injection technology, cancels the carburetor device with the electric injection system device, and adopts the microcomputer ECU containing the special software of electric injection to carry out real-time intelligent control of the fuel supply and ignition of the engine. The fuel supply is extremely accurate. The air-fuel ratio and ignition Angle of the engine in any working condition and any environment can be reached at any time, so as to reduce the fuel consumption of the motorcycle, improve emissions, and greatly improve the comprehensive performance. Find your city's track and have fun.










                    
                | Model Size: | 2060*720*1110mm | 
| Axis pitch: | 1410mm | 
| Ground clearance: | 180mm | 
| Engine model: | 165FMM | 
| Structure of engine: | Single cylinder | 
| Stroke: | Four stroke | 
| Maximum power: | 12Kw/8500rpm | 
| Maximum torque : | 15N.m/6000rpm | 
| Mode of cooling: | Air cooling | 
| Displacement : | 250cc | 
| Precise displacement : | 223 ml | 
| Valve structure: | SOHC | 
| Cylinder diameter & stroke : | 65.5 X59mm | 
| Oil supply mode: | Carb/Oil pump | 
| Ratio of compression: | 9.25:1 | 
| Mode of ignition: | CDDI/EFI | 
| Start up mode: | Electric | 
| ROZ: | No. 92 | 
| Effluent standard: | EUROPE 4 | 
| Lubrication method: | Pressure & splash | 
| Transmission type: | 6 speed international gear | 
| Type of clutch: | Manual Oil bath multi-chip | 
| Mode of transmission: | Chain drive | 
| Balance shaft: | Built in Balance shaft | 
| Maximum speed: | 115km/h | 
| Braking mode: | Hydraulic disc brake | 
| Form of tire: | Vacuum tube | 
| Tire Specifications: | 110/70-17; 140/70-17 | 
| Hub form: | Aluminium alloy | 
| Lighting form: | LED | 
| Suspension system: | Positive shock absorption | 
| Rear central shock absorption | |
| Tank capacity: | 15L | 
| ECO consumption: | 2.4 L / 100 km | 
| Battery Specifications: | 12V7AH | 
| Form of instrument: | LCD | 
| Rated load: | 150kg | 
| Net weight: | 154kg | 
| Gross weight: | 184kg | 
| Method of Packing: | Iron frame and carton | 
| Package Size: | 1950*570*860mm | 
| Loading quantity: | 20 'general cabinet :24 units | 
| 40 feet high cabinet :72 units | 
































