WF2401
Advanced Multi-Media Function, Single Function, Simple Multi-Media Function, Video Advertising Player
>20"
Square
Acrylic
1920*1080
Portable, USB, HD, Wall Mountable and Fix on Displayer
SD
10 Kind of Language
JPG
Gifts, Video Advertising Player
24inch
24''
Table Sand or Fixed on Display
100*100mm
Application APP
G+G Touch
11 13 and So on
OEM
Single Color Box
CE, ROHS, FCC, PSE
Shenzhen, China
8543709990
Product Description
| System | CPU | Quad core cortex A9,1.6G,RK3188 | ||||||||||||
| RAM | 1GB | |||||||||||||
| Internal memory | 8GB | |||||||||||||
| Operation system | Android 4.4 | |||||||||||||
| Touch screen | 10-Point capacitive touch screen | |||||||||||||
| Display | Panel | 24"LCD full HD screen,LED backlight | ||||||||||||
| Resolution | 1920*1080 | |||||||||||||
| Viewing angles | 85/85(H),80/80(V) | |||||||||||||
| Contrast ratio | 1000 | |||||||||||||
| Luminance | 250cdm2 | |||||||||||||
| Aspect Ratio | ,16:9 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| 3G dongle | 3G USB dongle ext. | |||||||||||||
| Ethernet | 10M/100M Ethernet | |||||||||||||
| Bluetooth | Bluetooth | |||||||||||||
| Interface | Card slot | SD,Support up to 32GB | ||||||||||||
| USB Device | Mini USB OTG | |||||||||||||
| USB Hostx3 | USB Host 2.0 | |||||||||||||
| Power Jack | DC power input | |||||||||||||
| RJ45 | Ethernet | |||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,RV etc.,support up to 1080p | ||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||
| Photo | jpeg | |||||||||||||
| Others | Power consumption | 35W | ||||||||||||
| Wall mounting | VESA,100x100mm | |||||||||||||
| Speaker | 2*3W | |||||||||||||
| Camera | 5.0M/P,AF | |||||||||||||
| Language | Multi-language | |||||||||||||
| Application | MSN/Skype/Facebook/Twitter/Youtube/E-mail/google map etc | |||||||||||||
| Adapter | Adapter,12V,4A | |||||||||||||
| Accessories | User manual | |||||||||||||
| Adapter | ||||||||||||||
| Stand | ||||||||||||||
| SD/USB protect cover | ||||||||||||||
| Business product promotional displayer | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
| Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
| Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
| Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Competitive Advantage:
Skyvision ,a experienced digital photo frame ;video card ;acrylic product manufacture , with acrylic Carve, LOGO print , assemble coordinated process
All digital photo frame has single color box (can customized),screen start image can be customized by your company logo, easy fixed displayer by vesa hole 75*75mm,all kind of acylic display can be customized with screen





Minimum Order Quantity: | 10pcs |
| Price: | |
| Payment Terms: | T/T or western Union |
| Supply Ability: | 100,000pcs per month |
| Delivery Time: | 10 working days after received your payment |
| Packaging Details: | Every unit with color box and 10pcs/carton (34.5*33*44CM) NW/GW:8.5/10KG |


















