Warranty
6 Years
588.8V
>800W
5
EPA, CCC, DOT, EEC, CE
Closed
Shandong, China
Byd
Plug-in Hybrid
Customized
180
1.5t 194 Horsepower L4
E-CVT
5-Door 5-Seats SUV
4890*1970*1920
2800
505
760
Luen
Standard
Standard
China
Product Description
BYD Equation Leopard 5 2024

| Name | BYD Equation Leopard 5 Explore 2024 | BYD Equation Leopard 5 Pilot 2024 | BYD Equation Leopard 5 Flagship 2024 |
| Manufacturers | BYD | BYD | BYD |
| Level | Medium SUV | Medium SUV | Medium SUV |
| Energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Time to market | 2023.11 | 2023.11 | 2023.11 |
| WLTC pure electric cruising range (km) | 100 | 100 | 100 |
| CLTC pure electric cruising range (km) | 125 | 125 | 125 |
| Fast charging time (hours) | - | - | - |
| Slow charging time (hours) | - | - | - |
| Fast charge percentage | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 505 | 505 | 505 |
| Maximum torque (N.m) | 760 | 760 | 760 |
| Engine | 1.5T 194 horsepower L4 | 1.5T 194 horsepower L4 | 1.5T 194 horsepower L4 |
| Motor (Ps) | 660 | 660 | 660 |
| Gearbox | E-CVT | E-CVT | E-CVT |
| L*W*H(mm) | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 |
| Body structure | 5-door 5-seats SUV | 5-door 5-seats SUV | 5-door 5-seats SUV |
| Maximum speed(km/h) | 180 | 180 | 180 |
| Official 0-100km/h acceleration (s) | 4.8 | 4.8 | 4.8 |
| Wheelbase (mm) | 2800 | 2800 | 2800 |
| Fuel tank capacity (L) | 83 | 83 | 83 |
| Trunk volume (L) | - | - | - |
| Curb weight(kg) | 2890 | 2890 | 2890 |
| Engine model | BYD476ZQF | BYD476ZQF | BYD476ZQF |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Fuel label | No. 92 | No. 92 | No. 92 |
| Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery energy (KWh) | 31.8 | 31.8 | 31.8 |
| Drive mode | 4WD | 4WD | 4WD |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear brake type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | electronic parking | electronic parking | electronic parking |
| Front tire specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Rear tire specification | 265/65 R18 | 265/65 R18 | 265/65 R18 |
| Assisted driving images | 360 panoramic image | 360 panoramic image | 360 panoramic image |
| Parking radar (front) | YES | YES | YES |
| Parking radar (rear) | YES | YES | YES |
| ABS | YES | YES | YES |
| ESC/ESP | YES | YES | YES |
| Electric Tailgate | - | - | - |
| Sunroof type | Openable Panoramic Sunroof | Openable Panoramic Sunroof | Openable Panoramic Sunroof |







































