P0000027
Left
5
Automatic
FWD
1600-2500CC
New
Epb
Closed
Online/Local
Pure Electric
401km
Sedan
Electric
Mcpherson Independent Suspension
Multi-Link Independent Suspension
0.83h
145km/H
Sedan
Electric
by Sea;
4740x1820x1530
China
Product Description
| Structure | Sedan |
| Seats | 5 |
| Length x width x height (mm) | 4740x1820x1530 |
| Motor: pure electric | Pure electric |
| Number of motors: single motor | Single motors |
| Gearbox | Single-speed gearbox for electric vehicles |
| Endurance | 401KM |
| Drive mode | FWD |
| Front suspension form | McPherson independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Maximum speed | 145Km/h |
| Battery Type | Lithium Iron Phosphate |
| Battery capacity | 47.78kWh |
| Motor power | 120kW |
| Motor torque | 245N·m |
| Motor placement position | front |
| Power consumption per 100 kilometers | 13kWh/100km |
| Curb weight | 1615KG |
| Fast charging time | 0.83h |
| Slow charging time | 8.5h |




























