T-8465
Horizontal Lathe
Disc
Horizontal Guide Rail
Single-tool Holder CNC Lathe
Electric
Artificial
Manual
Floor-type
Precision
CE, ISO 9001
New
SUNRISE
Steel Bar
CE & ISO
China
848990000
Product Description
Brake drum/disc cutting machine T8465 brake lathe machine Brake Drum Disc Lathe

Main specifications
1) Processing diameter of brake drum 200-650 mm(with optionals for small drum)
2) Processing diameter of brake disc <500 mm
3) Working travel 250mm
4) Spindle speed 30/52/80 rpm
5) Feeding capacity 0.16 mm/rpm
6) Motor power 1.1kw(3 phase)/1.5kw(single phase)
Accessories list
Hook head wrench 78-85 1 pc
Inner hexagonal spanner 5, 6, 10 each 1 pc
Oil gun 1 set


Electric hoist is optional part.

Main specifications
1) Processing diameter of brake drum 200-650 mm(with optionals for small drum)
2) Processing diameter of brake disc <500 mm
3) Working travel 250mm
4) Spindle speed 30/52/80 rpm
5) Feeding capacity 0.16 mm/rpm
6) Motor power 1.1kw(3 phase)/1.5kw(single phase)
Accessories list
Hook head wrench 78-85 1 pc
Inner hexagonal spanner 5, 6, 10 each 1 pc
Oil gun 1 set
| No. | Model | Name | Quantity | Position |
| 1 | T8445-41001 | Spherical nut | 1 | On main machine |
| 2 | T8445-41002 | Compaction sleeve | 1 | On main machine |
| 3 | T8445-41002-1 | Flat washer | 1 | In accessory box |
| 4 | T8445-41004 | Taper sleeve | 1 | On main machine |
| 5 | T8445-41005 | Compaction sleeve | 1 | On main machine |
| 6 | T8445-41006 | Mandrel | 1 | On main machine |
| 7 | T8445-41007 | Backing plate | 1 | In accessory box |
| 8 | T8445-41009 | Backing plate | 1 | In accessory box |
| 9 | T8445-42001B | Taper sleeve | 1 | In accessory box |
| 10 | T8445-43001 | Nut | 1 | In accessory box |
| 11 | T8445-31005A | Blade | 2 | On main machine |
| 12 | T8362-20306-1 | Nut | 1 | On main machine |
| 13 | GB850-24 | Spherical washer | 1 | On main machine |
| 14 | T8465-31002 | Short tool holder | 1 | On main machine |
| 15 | T8465-31006 | Long tool holder | 1 | On main machine |
| 16 | T8465-43003 | Washer | 1 | In accessory box |
| 17 | T8465-43004 | Washer | 1 | In accessory box |
| 18 | T8465-43006 | Mandrel | 1 | In packing case |
| 19 | T8465-43014 | Washer | 1 | In packing case |
| 20 | T8465-43015 | Mandrel | 1 | On main machine |
| 21 | 7311 | Sleeve | 1 | In accessory box |
| 22 | 7313 | Sleeve | 1 | |
| 23 | 7314 | Sleeve | 1 | |
| 24 | 7517 | Sleeve | 1 | |
| 25 | 7518 | Sleeve | 1 | |
| 26 | 7609 | Sleeve | 1 | |
| 27 | 7610 | Sleeve | 1 | |
| 28 | 7611 | Sleeve | 1 | |
| 29 | 7614 | Sleeve | 1 | |
| 30 | 7713 | Sleeve | 1 | |
| 31 | 7815 | Sleeve | 2 | |
| 32 | 7816 | Sleeve | 2 | |
| 33 | 7819 | Sleeve | 2 | |


Electric hoist is optional part.



















