SY215C
Video, Tel, Door-to-Door Service
1 Year
Special Excavator, Marine Excavator, Mining Excavator, GM Excavator
Backhoe
Hydraulic Transmission
Internal Combustion Drive
0.5~1.0m³
Medium-Sized
CE, ISO9001: 2000
Used
21 Tons (T)
San Y
Shipping
China
Product Description
SY215C PRO Crawler Excavators Overview:
- Robust Construction: The SY215C PRO is built with a robust frame and high-strength steel, ensuring durability and longevity on the toughest job sites.
- Powerful Engine: Equipped with a powerful engine that provides ample power for heavy digging and lifting tasks, this excavator is designed for high performance.
- Advanced Hydraulic System: Features an advanced hydraulic system for improved control and faster cycle times, enhancing productivity on the job.
- Comfortable Operator Station: The spacious and ergonomically designed cab offers a comfortable working environment, reducing operator fatigue and increasing efficiency.
- Low Operating Costs: Designed with fuel efficiency in mind, the SY215C PRO helps to minimize operating costs without compromising on performance.





| Category | Parameter | Specifications |
|---|---|---|
| Model | Equipment Model | SY215C |
| Type | Machine Type | Hydraulic Excavator |
| Size Class | Size Category | Medium-sized |
| Operating Weight | Operating Weight (kg) | 22,000 |
| Bucket Capacity | Bucket Capacity (m³) | 0.93 (adjustable from 0.8 to 1.2 m³) |
| Engine | Engine Model | 4M50 |
| Power | Rated Power (kW/rpm) | 118/2000 |
| Torque | Maximum Torque (N·m) | 580 |
| Displacement | Total Displacement (L) | 4.9 |
| Cooling System | Cooling Method | Water-cooled |
| Performance | Travel Speed (km/h) | 5.4/3.3 (High/Low) |
| Turning Speed | Rotation Speed (rpm) | 11 |
| Climbing Ability | Gradeability (%) | 70 |
| Ground Pressure | Ground Pressure (Kpa) | 47.4 |
| Excavating Force | Bucket Digging Force (kN) | 138 |
| Arm Digging Force | Arm Boom Digging Force (kN) | 103 |
| Dimensions | Total Length (mm) | 9680 |
| Total Width | Total Width (mm) | 2980 |
| Total Height | Total Height (mm) | 3440 |
| Cabin Height | Cabin Full Height (mm) | 3150 |
| Track | Track Shoe Width (mm) | 600 |
| Track Length | Track Total Length (mm) | 4250 |
| Track Gauge | Track Gauge (mm) | 2380 |
| Ground Clearance | Minimum Ground Clearance (mm) | 470 |
| Reach | Maximum Reach (mm) | 10,280 |
| Digging Depth | Maximum Digging Depth (mm) | 6,600 |
| Digging Height | Maximum Digging Height (mm) | 9,600 |
| Unloading Height | Maximum Unloading Height (mm) | 6,730 |
| Fuel Tank | Fuel Tank Capacity (L) | 390 |
| Hydraulic Tank | Hydraulic Oil Tank Capacity (L) | 239 |
| Lubrication | Engine Oil Change Quantity (L) | 22 |


























