RX20 Series
Variable Resistor
Protective Resistor, Load Resistor, Shunt Resistor
Screw Fixing
Wire-wound Resistor
Surface Mount
Wirewound Resistor
Single Connection
Tubular
Linear Scale
Power Supply, VFD Braking, Motor Control, Load Banks
Power Electric
ISO9001
±5%, ±10%
±250
-55~+450
Anhui Power Electric
Carton Packing
Multiple sizes
Bengbu, Anhui
8533900000
Product Description

Outline(mm)

Mounting Bracket Structure


HT

PI

VT

Overload with forced air cooling

Technical Features
Test Item | Specifications | Test Methods |
Short time overload | ΔR≤±(1%R+0.05Ω) | 10PR,5S |
Leaching | ΔR≤±(1%R+0.05Ω) | 375ºC±10ºC,3.5±0.5s |
Endurance | ΔR≤±(5%R+0.1Ω) | P15ºC-35ºC.PR.1000h |
Vibration | ΔR≤±(1%R+0.1Ω) | 10HZ-50HZ-10HZ,2h |
Surface temperature rise | ≤450ºC | PR |
Demensions(mm)
Model | Dimensions(mm) | |||||||
L | D | D | H | K | b | t | d1 | |
RX20-2.5 | 26 | 13 | 4 | 27 | 6+2 | 3.5 | 4.5 | 2 |
RX20-8 | 34 | 14 | 5.5 | 28.5 | 6+2 | .3.5 | 4.5 | 2 |
RX20-10 | 41 | 14 | 5.5 | 28.5 | 6+2 | 3.5 | 4.5 | 2 |
RX20-16 | 45 | 17 | 8 | 32 | 6+2 | 3.5 | 4.5 | 2 |
RX20-20 | 51 | 17 | 18 | 32 | 6+2 | 3.5 | 4.5 | 2 |
RX20-25 | 51 | 21 | 12 | 35 | 6+2 | 3.5 | 4.5 | 2 |
RX20-30 | 71 | 21 | 12 | 35 | 6+2 | 3.5 | 4.5 | 2 |
RX20-40 | 87 | 21 | 12 | 35 | 6+2 | 3.5 | 4.5 | 2 |
RX20-50 | 91 | 29 | 20 | 43 | 7+2 | 4.5 | 6 | 3.2 |
RX20-75 | 140 | 29 | 20 | 43 | 7+2 | 4.5 | 6 | 3.2 |
RX20-100 | 170 | 29 | 20 | 43 | 7+2 | 4.5 | 6 | 3.2 |
RX20-150 | 216 | 29 | 20 | 43 | 7+2 | 4.5 | 6 | 3.2 |
RX20-200 | 267 | 29 | 20 | 43 | 7+2 | 6 | 10 | 5 |
RX20-300 | 267 | 34 | 20 | 49 | 7+2 | 6 | 10 | 5 |
Type and Standard Resistance
Model | Power Rating P25ºC | Resistance Range(Ω) | TCR | Operating Temp Range | ||
W | RX20T | RX20 | Precision | PPM/ºC | ºC | |
RX20-2.5 | 2.5 | 5.1-430 | ±5%,±10% | ±250 | -55-+450 | |
RX20-8 | 8 | 5.1-3.3K | ||||
RX20-10 | 10 | 5.1-100 | 5.1-10K | |||
RX20-16 | 16 | 5.1-150 | 5.1-15K | |||
RX20-20 | 20 | 5.1-200 | 20-20K | |||
RX20-25 | 25 | 10-300 | 10-24K | |||
RX20-30 | 30 | 10-500 | 10-30K | |||
RX20-40 | 40 | 20-600 | 20-51K | |||
RX20-50 | 50 | 20-1K | 20-51K | |||
RX20-75 | 75 | 20-1.5K | 24-56K | |||
RX20-100 | 100 | 24-2K | 24-62K | |||
RX20-150 | 150 | 27-3K | 27-100K | |||
RX20-200 | 200 | 27-5K | 27-110K | |||
RX20-300 | 300 | 30-6K | 30-120K |


/ F&Q /
Q:How can I place order?
A:You can contact us by email about your order details, or place order on line.
Q: How long is the lead time of orders?
A: Lead time: within 15-35 days after receive the deposit.
Q: What is your trade assurance?
A: 100% product quality protection.
100% product on time shipment protection.
Q: Do you make customized product?
A: Yes, we accept it.
Q: What should I do if I'm not satisfied with your product?
A: If there are defects in its quality, we can exchange a good one for you.
Generally, this problem is rare.
Q: What is the payment term?
A: T/T and Paypal is used more, please contact us for details.
Q: What is the quality level of your product?
A: We produce good quality, refuse to produce low quality.
WELCOME TO CONTACT US
A:You can contact us by email about your order details, or place order on line.
Q: How long is the lead time of orders?
A: Lead time: within 15-35 days after receive the deposit.
Q: What is your trade assurance?
A: 100% product quality protection.
100% product on time shipment protection.
Q: Do you make customized product?
A: Yes, we accept it.
Q: What should I do if I'm not satisfied with your product?
A: If there are defects in its quality, we can exchange a good one for you.
Generally, this problem is rare.
Q: What is the payment term?
A: T/T and Paypal is used more, please contact us for details.
Q: What is the quality level of your product?
A: We produce good quality, refuse to produce low quality.
Our products have been sold across
the country and in international markets
such as the United States, Canada, India and Israel.
the country and in international markets
such as the United States, Canada, India and Israel.

WELCOME TO CONTACT US
We will do best to help you
Packed with thin film, pearl cottom and finally wooden case to protect the products well during transportation

