D-series power amplifiers are employing the mature and efficient D circuit design and using high quality and reliable components. They have 8 different models, rated from 800W(8ohm) to 3000W(8ohm).Compact and light weight with 1U small size, D-series amplifier have a complete and high speed protection system in case of overheating, overloading, DC output etc. Each model includes independent logic wide range power supply, which are designed to provide a great solution for all kinds of power requirements.
| Model | D-3002 | D-2004 | D-1504 | D-2002 | D-1502 | D-1004 | D-1002 | D-802 |
| 8Ω/Stereo | 2×3000W | 4×2000W | 4×1500W | 2×2000W | 2×1500W | 4×1000W | 2×1000W | 2×800W |
| 4Ω/Stereo | 2×5100W | 4×3400W | 4×2550W | 2×3400W | 2×2550W | 4×1700W | 2×1700W | 2×1360W |
| 2Ω/Stereo | 2×7140W | 4×4760W | 4×3570W | 2×4760W | 2×3570W | 4×2890W | 2×2890W | 2×2310W |
| 16Ω/Bridge | 6000W | 2×4000W | 2×3000W | 4000W | 3000W | 2×2000W | 2000W | 2×1600W |
| 8Ω/Bridge | 10200W | 2×6800W | 2×5100W | 6800W | 5100W | 2×3400W | 3400W | 2720W |
| 4Ω/Bridge | 14280W | 2×9520W | 2×7140W | 9520W | 7140W | 2×5780W | 5780W | 4620W |
| Output RMS voltage RMS | 154.9V | 126.5V | 109.5V | 126.5V | 109.5V | 89.4V | 89.4V | 80.0V |
| Slew rate | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us | 50V/us |
| Sensitivity | Selectable | Selectable | ||||||
| 41dB | 38dB | |||||||
| 38dB | 35dB | |||||||
| 35dB | 32dB | |||||||
| 32dB | 29dB | |||||||
| THD+N | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| IMD-SMPTE | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| DIME30 | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Cross-talk | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB | ≥90dB |
| Frequency response | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB | ±0.2dB |
| Input impedance | 0kΩ(Balance), 10kΩ(Unblance) | |||||||
| Damp factor | ≥5000 | |||||||
| SNR | ≥115dB | ≥112dB | ≥110dB | ≥110dB | ≥110dB | ≥110dB | ≥110dB | ≥110dB |
| Main power | 90~260VAC, 50~60Hz | |||||||
| Protection | Under voltage, DC, temperature, over load limiter, Short protection | |||||||
| Size (W×H×D) | 483×44×465mm | 483×44×370mm | ||||||
| Net weight | 12kg | 12kg | 12kg | 9kg | 9kg | 9kg | 9kg | 9kg |












Q1. Can we have our logo or company information on your profucts or packages?



















