OL-R190SP
Industry
EMC, CB, GS, RoHS, CE
With Timing Function
Washable Air Filter, External Drain Connect, Bucket Full Indicator Light, Removable Water Tank, Automatic Defrost, Adjustable Humidistat
Refrigerative Dehumidifier
900-100sq.FT(Height=8.5feet)
72/152/228
386cfm/657m3/H
Eurgeen
Standard Export Packing
W21.6*D19*H31.8(inch)
China
8479892000
Product Description
The Parameter
Product Details



Company Information

| Technical Parameters | |
| Power Supply | AC110V-130V/60Hz |
| Power Consumption | 735W |
| Dehumidify Capacity | 160pints/ Day(86ºF,80%RH) |
| Dehumidify Capacity | 93pints/ Day(80ºF,60%RH) |
| Current | 7.0A |
| Noise | ≤60dB(A) |
| Air Circulation | 386 CFM |
| Refrigerant /Charge | R410a |
| Working Temp. | 34-100ºF |
| Recommend Room Size | 900~1000sq.ft(height=8.5feet) |
| Control Type | Electronic |
| Auto Defrost | Yes |
| Show both inlet and outlet Temp.&Humidity | Yes |
| With HOPPY Brand Water Pump | Yes |
| Back Air Out | Yes |
| Body Size(inch) | W21.6*D19*H31.8(inch) |
| Package Size(inch) | W25*D22.70*H36.8(inch) |
| Net Weight | 92 lbs |
| Gross Weight | 102 lbs |
| Loading Quantity(20'/40'/40'HQ) | 72/152/228 |
| MOQ | 50PCS |
Product Details



Company Information





















